The Bahá’í International Community has officially stated membership to be up to 8 million[1] while other estimations vary between 5 and 7 million, see Statistics for more information.
Country estimates[edit]
The following chart presents a variety of estimates of Bahá'í population by country. They are presented here together in order to give a broad overview of Bahá'í population estimates throughout the world, without vouching for their accuracy. Because the methodologies used in making Bahá'í population estimates vary so widely, it is neither advisable nor possible to use them to draw significant conclusions, such as determining the total population of Bahá'ís throughout the world. Rather, these estimates are mainly useful as examples of the difficulties inherent in the collection of accurate statistics about religion and belief.
Country | Bahá’í estimate | External estimates | SD[2] | Country pop.[3] | |||||
---|---|---|---|---|---|---|---|---|---|
ARDA[4] | WRP & WCD | ADH[5] | Other | ||||||
WRP10[6] | WRP05[6] | WCD05[7] | |||||||
10,456 | 3,000 | 10,766 | 15,333 | 23,075 | 400[8] | 9,217 | 40,099,462 | ||
14,024 [citation needed] | 16,465 | 7,000 | 6,912 | 7,047 | 5,711 | 3,158 | 2,854,710 | ||
4,091 | 3,304 | 2,806 | 255 | 44,177,969 | |||||
205 | 990 | 45,035 | |||||||
120 | 110 | 79,034 | |||||||
3,550 | 2,064 | 1,811 | 2,051 | 1,488 | 344 | 34,503,774 | |||
170 | 86 | 15,753 | |||||||
1,048 | 314 | 629 | 51 | 279 | 93,219 | ||||
15,831 | 4,651 | 4,443 | 13,994 | 10,212 | 4,197 | 45,276,780 | |||
1,141 | 199 | 1,173 | 1,331 | 561 | 2,790,974 | ||||
21 | 148 | 3 | 106,537 | ||||||
20,000 | 27,576 | 15,000 | 16,500 | 18,707 | 33,536 | 13,989 | 7,248 | 25,921,089 | |
2,063 | 1,951 | 3,780 | 760 | 1,521 | 8,922,082 | ||||
1,885 | 1,638 | 1,432 | 103 | 10,312,992 | |||||
1,577 | 1,387 | 1,241 | 65 | 614 | 407,906 | ||||
4,142 | 1,811 | 1,379 | 256 | 1,463,265 | |||||
11,327 | 9,515 | 8,929 | 10,619 | 8,341 | 972 | 169,356,251 | |||
3,739 | 3,138 | 3,522 | 98 | 1,657 | 281,200 | ||||
98 | 100 | 106 | 143 | 9,578,167 | |||||
3,319 | 2,704 | 2,358 | 336 | 11,611,419 | |||||
10,081 | 202 | 203 | 7,776 | 6,941 | 216 | 3,851 | 400,031 | ||
15,174 | 2,458 | 10,057 | 12,114 | 13,074 | 4,348 | 12,996,895 | |||
![]() |
394 | 325 | 124 | 115 | 64,185 | ||||
96 | 72 | 647 | 407 | 777,486 | |||||
252,354 | 217,553 | 269,246 | 29,779 | 12,079,472 | |||||
0 | 0 | 3,270,943 | |||||||
19,292 | 3,450 | 2,500 | 16,227 | 12,417 | 2,074 | 6,216 | 2,588,423 | ||
55,000[18] | 45,913 | 41,630 | 25,408 | 42,211 | 36,745 | 7,789 | 214,326,223 | ||
![]() |
228 | 192 | 10 | 105 | 31,122 | ||||
219 | 1,262 | 981 | 161 | 445,373 | |||||
561 | 598 | 657 | 117 | 6,885,868 | |||||
3,629 | 1,950 | 1,700 | 2,829 | 2,767 | 496 | 22,100,683 | |||
8,654 | 6,953 | 6,184 | 6,889 | 5,414 | 769 | 12,551,213 | |||
19,871 | 17,737 | 12,862 | 10,000[20] | 3,195 | 16,589,023 | ||||
40,000 | 69,869 | 38,200 | 36,500 | 50,799 | 64,286 | 38,120 | 27,198,628 | ||
35,000 | 63,710 | 18,945 | 18,687 | 46,587 | 31,396 | 18,945 | 16,592 | 38,155,012 | |
849 | 786 | 655 | 93 | 587,925 | |||||
![]() |
517 | 336 | 1 | 68,136 | |||||
11,977 | 10,000 | 8,500 | 11,174 | 11,833 | 1,445 | 5,457,154 | |||
138,462 | 22,955 | 20,000 | 96,845 | 80,683 | 35,955 | 17,179,740 | |||
29,473 | 26,415 | 17,943 | 4,804 | 19,493,184 | |||||
6,451 | 5,964 | 6,525 | 397 | 1,425,893,465 | |||||
0 | 0 | ||||||||
27 | 0 | ||||||||
30,000[23] | 77,531 | 47,225 | 43,751 | 70,512 | 64,758 | 15,506 | 51,516,562 | ||
766 | 599 | 506 | 608 | 521 | 52 | 821,625 | |||
100,000[24] | 383,968 | 200,000 | 180,000 | 290,899 | 224,596 | 72,981 | 95,894,118 | ||
31,933 | 25,628 | 21,083 | 24,062 | 12,927 | 5,655 | 5,835,806 | |||
157 | 161 | 17,003 | |||||||
4,000[25] | 15,901 | 13,402 | 11,571 | 4,192 | 5,153,957 | ||||
40,515 | 27,872 | 33,137 | 22,289 | 4,520 | 27,478,249 | ||||
0 | 0 | 4,060,135 | |||||||
1,152 | 1,139 | 1,139 | 11 | 11,256,372 | |||||
1,258 | 933 | 828 | 74 | 1,244,188 | |||||
982 | 958 | 950 | 1,223 | 10,510,751 | |||||
1,310 | 349 | 1,251 | 1,785 | 726 | 5,854,240 | ||||
855 | 764 | 693 | 760 | 552 | 101 | 1,105,557 | |||
1,223 | 1,225 | 16 | 72,412 | ||||||
7,540 | 7,106 | 5,904 | 682 | 11,117,873 | |||||
18,686 | 1,720 | 1,620 | 16,971 | 15,599 | 8,579 | 17,797,737 | |||
2,474 | 7,227 | 5,760 | 1,000[26] | 3,255 | 109,262,178 | ||||
1,500[27] | 5,728 | 27,350 | 27,712 | 15,459 | 6,314,167 | ||||
5,460 | 3,575 | 3,124 | 3,552 | 2,317 | 588 | 1,634,466 | |||
1,280 | 1,419 | 1,212 | 1,418 | 1,198 | 123 | 3,620,312 | |||
495 | 59 | 56 | 495 | 459 | 243 | 1,328,701 | |||
5,242 | 5,493 | 5,157 | 5,414 | 4,516 | 387 | 1,192,271 | |||
30,357 | 22,544 | 18,000 | 21,592 | 26,581 | 3,527 | 120,283,026 | |||
103 | 67 | 12 | 33 | 3,764 | |||||
142 | 124 | 28 | 52,889 | ||||||
2,435 | 2,200 | 2,100 | 2,192 | 5,674 | 1,756 | 924,610 | |||
1,701 | 1,674 | 1,642 | 1,668 | 1,676 | 568 | 580 | 5,535,992 | ||
5,000 | 4,629 | 4,442 | 4,136 | 3,663 | 64,531,444 | ||||
1,195 | 924 | 725 | 141 | 297,449 | |||||
787 | 677 | 695 | 13 | 304,032 | |||||
759 | 564 | 688 | 652 | 405 | 260 | 2,341,179 | |||
19,833 | 9,200 | 9,500 | 14,370 | 10,790 | 3,289 | 2,639,916 | |||
1,575 | 1,588 | 1,725 | 97 | 3,757,980 | |||||
6,000[31] | 12,370 | 10,000 | 10,000 | 11,743 | 12,391 | 2,488 | 83,408,554 | ||
17,949 | 7,500 | 14,073 | 12,146 | 3,000 | 6,541 | 32,833,031 | |||
114 | 73 | 32,669 | |||||||
173 | 300 | 186 | 611 | 220 | 10,445,365 | ||||
![]() |
359 | 355 | 52 | 56,243 | |||||
159 | 157 | 150 | 145 | 19 | 124,610 | ||||
1,603 | 1,668 | 1,595 | 116 | 396,051 | |||||
1,945 | 1,863 | 170,534 | |||||||
24,808 | 7,200 | 19,881 | 20,073 | 6,980 | 17,608,483 | ||||
![]() |
197 | 154 | 150 | 155 | 288 | 68 | 13,531,906 | ||
![]() |
345 | 260 | 251 | 289 | 333 | 37 | 2,060,721 | ||
12,288 | 4,850 | 2,800 | 13,045 | 14,584 | 500,[33]800[34] | 5,747 | 804,567 | ||
25,803 | 8,527 | 11,200 | 23,055 | 17,055 | 5,639 | 11,447,569 | |||
48,988 | 33,801 | 37,668 | 32,635 | 4,879 | 10,278,345 | ||||
![]() |
1,225 | 1,122 | 7,494,578 | ||||||
281 | 290 | 246 | 31 | 9,709,786 | |||||
638 | 396 | 379 | 616 | 801 | 182 | 370,335 | |||
![]() |
2,113,089 | 1,684,469 | 1,567,234 | 1,880,707 | 1,716,148 | 2,200,000[35] | 767,680 | 1,407,563,842 | |
26,016 | 21,200 | 19,100 | 22,115 | 26,537 | 3,132 | 273,753,191 | |||
300,000 | 254,068 | 300,000 | 103,000 | 228,614 | 463,151 | 300,000 | 110,173 | 87,923,432 | |
2,220 | 3,776 | 2,607 | 2,000[37] | 903 | 43,533,592 | ||||
1,700 | 1,549 | 1,446 | 1,593 | 1,274 | 520 | 440 | 4,986,526 | ||
650[1] | 13,571[Nº 5] | 13,734 | 9,252 | 8,900,059 | |||||
4,192 | 5,123 | 5,088 | 5,681 | 5,952 | 59,240,329 | ||||
5,571 | 209 | 104 | 5,137 | 7,456 | 269,[39]4,000[40] | 3,401 | 2,827,695 | ||
15,839 | 15,000 | 15,844 | 15,650 | 15,579 | 391 | 124,612,530 | |||
26,126 | 16,375 | 17,221 | 8,554 | 11,148,278 | |||||
8,256 | 6,400 | 19,196,465 | |||||||
490,984 | 250,000 | 225,000 | 429,010 | 308,292 | 25,000[41] | 135,985 | 53,005,614 | ||
10,000 | 2,950 | 2,060 | 1,840 | 4,321 | 2,314 | 3,439 | 128,874 | ||
35,138 | 30,459 | 30,000 | 33,302 | 32,096 | 2,993 | 51,830,139 | |||
0 | 1,662,009 | ||||||||
10,880 | 10,061 | 5,172 | 400 | 4,578 | 4,250,114 | ||||
1,885 | 1,462 | 369 | 6,527,743 | ||||||
15,622 | 52,000 | 51,111 | 13,960 | 1,229 | 2,122 | 24,112 | 7,425,057 | ||
45 | 0 | 32 | 1,873,919 | ||||||
6,284 | 3,929 | 3,272 | 465 | 5,592,631 | |||||
19,009 | 800 | 5,200 | 18,423 | 19,062 | 9,861 | 2,281,454 | |||
![]() |
14,189 | 4,167 | 5,000 | 11,691 | 8,955 | 3,173 | 5,193,416 | ||
687 | 655 | 560 | 67 | 6,735,277 | |||||
12 | 11 | 11 | 107 | 55 | 39,039 | ||||
221 | 261 | 29 | 164 | 2,786,651 | |||||
1,962 | 1,593 | 1,483 | 1,548 | 1,546 | 45 | 639,321 | |||
208 | 178 | 686,607 | |||||||
0 | 2,103,330 | ||||||||
![]() |
24,682 | 15,200 | 11,300 | 17,844 | 15,270 | 3,006 | 28,915,653 | ||
15,000 | 44,095 | 35,428 | 30,235 | 36,145 | 24,501 | 8,266 | 19,889,742 | ||
76,979 | 66,390 | 97,078 | 15,903 | 33,573,874 | |||||
![]() |
188 | 119 | 60 | 42 | 521,457 | ||||
1,336 | 750 | 869 | 1,079 | 1,030 | 151 | 21,904,983 | |||
285 | 220 | 261 | 269 | 255 | 22 | 526,748 | |||
1,572 | 1,600 | 1,458 | 1,023 | 301 | 42,050 | ||||
1,928 | 2,124 | 2,031 | 74 | 368,796 | |||||
465 | 331 | 285 | 337 | 267 | 34 | 4,614,974 | |||
7,500 [citation needed] | 23,242 | 668 | 744 | 23,703 | 21,848 | 645 | 10,005 | 1,298,915 | |
44,248 | 35,739 | 37,949 | 33,903 | 2,478 | 126,705,138 | ||||
589 | 750 | 1,909 | 8,000[48] | 3,895 | 534,606 | ||||
601 | 527 | 3,061,506 | |||||||
75 | 57 | 36,686 | |||||||
79 | 54 | 53 | 1 | 3,347,782 | |||||
0 | 0 | 627,859 | |||||||
![]() |
73 | 156 | 58 | 4,417 | |||||
37,662 | 33,036 | 28,719 | 350 | 17,757 | 37,076,584 | ||||
3,844 | 2,686 | 2,389 | 2,879 | 3,405 | 427 | 32,077,072 | |||
90,204 | 90,271 | 85,000 | 83,083 | 79,044 | 4,663 | 53,798,084 | |||
12,482 | 2,500 | 10,652 | 8,864 | 4,285 | 2,530,151 | ||||
968 | 1,106 | 12,511 | |||||||
4,094 | 1,283 | 641 | 4,350 | 6,163 | 1,283 | 2,809 | 30,034,989 | ||
6,812 | 6,678 | 6,414 | 6,688 | 5,506 | 558 | 17,501,696 | |||
48 | 579 | 363 | 26,706 | ||||||
1,042 | 955 | 932 | 16 | 287,800 | |||||
4,678 | 7,514 | 7,112 | 7,406 | 3,878 | 2,634 | 2,287 | 5,129,727 | ||
12,465 | 10,981 | 9,616 | 965 | 6,850,540 | |||||
![]() |
8,627 | 4,500 | 4,119 | 5,664 | 2,973 | 1,739 | 25,252,722 | ||
49,257 | 30,000 | 26,500 | 38,172 | 27,031 | 5,389 | 213,401,323 | |||
9 | 29 | 1,937 | |||||||
0 | 0 | ||||||||
292 | 312 | 49,481 | |||||||
3,101 | 1,017 | 1,009 | 2,722 | 2,179 | 744 | 5,403,021 | |||
18,124 | 10,427 | 9,123 | 2,786 | 4,520,471 | |||||
106,617 | 73,198 | 66,903 | 92,869 | 78,658 | 30,000[52] | 23,445 | 231,402,117 | ||
127 | 100 | 150 | 150 | 96 | 30 | 18,024 | |||
51,230 | 24,856 | 18,857 | 41,066 | 35,318 | 8,781 | 4,351,267 | |||
79,575 | 34,384 | 30,545 | 60,158 | 34,939 | 13,576 | 9,949,437 | |||
11,740 | 5,600 | 3,245 | 10,633 | 9,011 | 2,973 | 6,703,799 | |||
46,851 | 10,000 | 7,570 | 41,912 | 36,463 | 15,352 | 33,715,471 | |||
64,000 | 329,520 | 157,000 | 272,685 | 229,522 | 91,333 | 113,880,328 | |||
0 | 0 | ||||||||
757 | 989 | 504 | 343 | 38,307,726 | |||||
445 [55] | 1,994 | 1,890 | 1,995 | 1,845 | 1,980 | 666 | 10,290,103 | ||
2,058 | 2,877 | 2,788 | 63 | 3,256,028 | |||||
2,809 | 2,330 | 985 | 723 | 2,688,235 | |||||
![]() |
7,702 | 7,200 | 5,927 | 3,564 | 966,129 | ||||
1,697 | 1,869 | 1,843 | 18 | 19,328,560 | |||||
3,000[56] | 20,246 | 18,990 | 16,586 | 17,125 | 145,102,755 | ||||
23,885 | 19,034 | 16,186 | 18,952 | 14,211 | 4,000[57] | 5,556 | 13,461,888 | ||
48 | 50 | 11 | 21 | 5,404 | |||||
262 | 92 | 197 | 88 | 47,606 | |||||
441 | 182 | 364 | 73 | 131 | 179,651 | ||||
88 | 88 | 5,883 | |||||||
1,650 | 175 | 201 | 1,662 | 25 | 670 | 104,332 | |||
1,052 | 1,001 | 964 | 4,178 | 817,[61]4,400[62] | 1,456 | 218,764 | |||
309 | 296 | 281 | 241 | 49 | 33,745 | ||||
5,031 | 3,877 | 3,688 | 3,011 | 1,730 | 223,107 | ||||
6,517 | 4,913 | 4,045 | 443 | 35,950,396 | |||||
30,939 | 23,201 | 15,200 | 24,703 | 16,804 | 4,076 | 16,876,720 | |||
1,084 | 1,268 | 7,296,769 | |||||||
412 | 522 | 377 | 312 | 392 | 86 | 106,471 | |||
18,714 | 4,500 | 3,805 | 13,691 | 11,385 | 4,940 | 8,420,641 | |||
3,943 | 6,000 | 5,500 | 6,756 | 5,482 | 1,179 | 5,941,060 | |||
200 | 1,153 | 1,072 | 1,072 | 680 | 667 | 1,065 | 349 | 5,447,622 | |
611 | 316 | 297 | 13 | 2,119,410 | |||||
4,162 | 3,200 | 2,737 | 3,248 | 1,903 | 623 | 707,851 | |||
1,776 | 2,678 | 1,554 | 2,685 | 1,838 | 581 | 17,065,581 | |||
272 | 0 | ||||||||
282,019 | 21,000 | 15,500 | 240,191 | 255,775 | 2,264 | 121,756 | 59,392,255 | ||
13,666 | 13,379 | 13,647 | 190 | 47,486,935 | |||||
16,389 | 14,000 | 15,065 | 15,489 | 5,000[66] | 2,084 | 21,773,441 | |||
2,718 | 2,687 | 1,828 | 607 | 45,657,202 | |||||
4,034 | 1,032 | 3,586 | 6,424 | 2,300 | 612,985 | ||||
0 | 0 | ||||||||
1,000 | 7,125 | 6,452 | 5,048 | 2,830 | 10,467,097 | ||||
4,291 | 4,037 | 3,837 | 3,848 | 3,728 | 1,580 | 8,691,406 | |||
368 | 474 | 123 | 9,139 | 21,324,367 | |||||
16,672 | 16,654 | 16,076 | 16,494 | 12,555 | 16,000 | 3,092 | 23,859,912 | ||
4,374 | 4,500 | 3,180 | 743 | 1,906 | 9,750,064 | ||||
35,000 | 254,241 | 125,000 | 120,000 | 191,263 | 140,593 | 50,672 | 63,588,334 | ||
66,239 | 6,300 | 6,000 | 64,172 | 144,243 | 65,373 | 71,601,103 | |||
1,559 | 1,075 | 1,190 | 555 | 1,320,942 | |||||
![]() |
44,573 | 25,000 | 22,000 | 34,219 | 25,395 | 5,267 | 8,644,829 | ||
64 | 65 | 1,849 | |||||||
3,740 | 3,711 | 3,641 | 6,582 | 755 | 2,379 | 106,017 | |||
16,673 | 16,003 | 15,627 | 2,037 | 1,525,663 | |||||
2,364 | 2,075 | 1,917 | 112 | 12,262,946 | |||||
24,465 | 10,000 | 22,087 | 19,618 | 6,386 | 84,775,404 | ||||
1,304 | 1,096 | 1,028 | 1,119 | 964 | 70 | 6,341,855 | |||
![]() |
172 | 129 | 45,114 | ||||||
202 | 152 | 100 | 580 | 177 | 221 | 11,204 | |||
105,000 | 130,140 | 50,000 | 55,000 | 96,155 | 66,546 | 29,601 | 27,298 | 45,853,778 | |
1,000 | 219 | 227 | 252 | 439 | 43,531,422 | ||||
49,452 | 62,367 | 39,950 | 59,343 | 55,214 | 20,671 | 9,365,145 | |||
5,000,[75]7,000[76] | 38,730 | 5,021 | 23,895 | 37,589 | 36,745 | 5,021 | 14,766 | 67,281,039 | |
156,892 | 558,658 | 482,784 | 456,767 | 525,046 | 753,423 | 178,727[78] | 256,080 | 336,997,624 | |
656 | 577 | 13 | 100,091 | ||||||
7,689 | 4,061 | 4,000 | 7,393 | 7,356 | 4,000 | 1,837 | 3,426,260 | ||
1,000 | 975 | 810 | 708 | 148 | 34,081,449 | ||||
4,185 | 12,070 | 10,950 | 3,380 | 5,418 | 4,214 | 319,137 | |||
167,862 | 28,512 | 170,187 | 141,072 | 63,122 | 28,199,867 | ||||
429,982 | 325,000 | 330,000 | 394,029 | 356,133 | 8,000 | 140,282 | 97,468,029 | ||
97 | 116 | 11,627 | |||||||
245 | 218 | 121 | 69 | 565,581 | |||||
250 | 1,646 | 1,339 | 1,000 | 150 | 578 | 32,981,641 | |||
4,000[84] | 339,127 | 145,000 | 135,000 | 224,215 | 162,443 | 3,891 | 86,252 | 19,473,125 | |
47,165 | 25,200 | 20,000 | 40,123 | 37,077 | 35,000 | 8,510 | 15,993,524 |
Country Notes[edit]
- ↑ Bolivia: See Statistics for further discussion.
- ↑ China: As China has no functioning Bahá'í administration, obtaining accurate estimates of Bahá'ís in China is effectively impossible.
- ↑ India: Census reporting on religious adherence in India is complicated by issues of methodology, multiple religious identities, caste, and politics, all making accurate estimates difficult. See Statistics for further discussion.
- ↑ Iran: As Bahá'ís are made the target of official persecution in Iran, obtaining up-to-date estimates of Bahá'ís in Iran is very difficult. See Statistics for further discussion.
- ↑ Israel: Owing to the exile of Bahá'u'lláh and His family to Palestine in the 19th century, there was once a sizeable Bahá'í population in that region; however, in the 1940s, Shoghi Effendi, head of the Bahá'í Faith at that time, asked Bahá'ís living in what became Israel to resettle elsewhere. Many third-party estimates may not reflect this resettlement.
- ↑ 6.0 6.1 6.2 6.3 6.4 Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Macedonia, Moldova: The World Christian Encyclopedia (list on Adherents.com) lists the population as "Unknown": "[This] reflects the situation where the WCE 2001 acknowledged a Baha'i presence in a country, but failed to record a total number of believers. All countries where this occurred are those which have been VERY recently opened to the Faith (within the last decade)."
- ↑ United States: See Statistics in the United States for further discussion.
- ↑ Vietnam: The Vietnamese Bahá'í community underwent major demographic changes after the close of the Vietnam War; many Bahá'ís left the country as refugees, lost contact with other Bahá'ís or went missing. Many external estimates do not reflect these developments.
Notes[edit]
- ↑ 1.0 1.1 Bahá’í International Community 2022, Frequently Asked Questions.
- ↑ Standard deviation of estimates of Bahá’í population. This column is included to highlight the potential margin for error in the given set of estimates.
- ↑ Source: "World Population Prospects 2022". population.un.org. United Nations Department of Economic and Social Affairs, Population Division. Retrieved July 17, 2022. See also:
- Total Population by Country 2023 (includes live updates)
- Wikipedia List of Countries
- ↑ The ARDA 2023, World Religion Database, 2020 Bahá’ís.
- ↑ Statistics from Adherents.com:
- "The Largest Baha'i Communities". Adherents.com. Archived from the original on 2019-06-17. Retrieved 2023-08-27.
- "Bahai Faith". Adherents.com. pp. follow links at bottom. Archived from the original on 2019-05-28. Retrieved 2023-08-27.
- ↑ 6.0 6.1 "World Religion Project: National Religion Dataset". Association of Religion Data Archives. 13 August 2019. doi:10.17605/OSF.IO/SPQBC. Retrieved 30 September 2021.
- ↑ "Most Baha'i Nations". Association of Religion Data Archives. Archived from the original on 25 March 2019. Retrieved 30 September 2021. Nations (population 200,000+) with the most Baha'is according to the World Christian Database (2005).
- ↑ Afghanistan International Religious Freedom Report 2007
- ↑ Sources:
- Other (Census, 2001): UN Demographic Statistics Database.
- ↑ Sources:
- Bahá'í estimate: Official Australian Bahá’í website, 2023
- Other (Census, 2016): Australian 2016 Census / UN Demographic Statistics Database.
- ↑ Sources:
- Other (Census, 2001): UN Demographic Statistics Database.
- ↑ Sources:
- Other (Census, 2010): UN Demographic Statistics Database.
- ↑ Sources:
- Other (Census, 2010): UN Demographic Statistics Database.
- ↑ Sources:
- Other: Russian Wikipedia
- Population (2009 Census): Belarusian Telegraph Agency
- ↑ Sources:
- Other (Census, 2010): UN Demographic Statistics Database.
- ↑ Sources:
- Other (Census, 2010): UN Demographic Statistics Database.
- ↑ Sources:
- Other (Census, 2011): UN Demographic Statistics Database.
- ↑ Bahá’í International Community (April 2002). "Worldwide, the Baha'i community issues an appeal for religious tolerance". OneCountry. New York, NY: Bahá’í International Community. Archived from the original on April 24, 2018. Retrieved 2023-09-03.
- ↑ Sources:
- Other (Census, 2010): UN Demographic Statistics Database.
- ↑ IRF 2010
- ↑ Sources:
- Bahá'í estimate: Bahá’í International Community (2003-09-23), "Cameroon celebrates golden time", Bahá’í World News Service
- ↑ Sources:
- Bahá'í estimate: The Bahá’í Community of Canada
- Other (2011 Census): "2011 National Household Survey: Data tables". Statistics Canada. 2011. Retrieved April 23, 2017.
- ↑ Los bahá’ís en Colombia 2021
- ↑ "Le developpement des institutions". Bahá’ís - RDC (in français). Archived from the original on June 4, 2023. Retrieved August 27, 2023.
- ↑ "Los inicios de la Fe Bahá'í en Costa Rica". 2017. Archived from the original on August 14, 2017. Retrieved August 28, 2023.
- ↑ IRF 2019
- ↑ Historia de la Fe bahá'í en El Salvador 2017-2020
- ↑ Sources:
- Other (Census, 2006): UN Demographic Statistics Database.
- ↑ Sources:
- Other (Census, 2010): UN Demographic Statistics Database.
- ↑ Sources:
- Bahá'í estimate: Bahai.fr
- ↑ Die Bahá’í in Deutschland
- ↑ Sources:
- ↑ "Chapter II, Population Composition, 2002 Census" (PDF). Statistics Bureau. 2002. Archived from the original (PDF) on 2017-03-10. Retrieved April 23, 2017.
- ↑ https://guyanachronicle.com/2019/10/13/bahais-in-guyana-celebrate-the-bicentenary-of-the-birth-of-the-bab/
- ↑ Smith 2008, p. 94, 1993 estimate.
- ↑ Sources:
- Bahá'í estimate: Baha'i World News Service
- Other: 2019 USCIRF Report
- ↑ https://www.state.gov/reports/2019-report-on-international-religious-freedom/iraq/
- ↑ Sources:
- Other (Census, 2011): UN Demographic Statistics Database.
- ↑ Sources:
- Other (Census, 2011): UN Demographic Statistics Database.
- ↑ http://digjamaica.com/m/indigenous-religions-in-jamaica/bahai/
- ↑ "A Discussion with Joy Mboya, Executive Director of the Godown Arts Centre". 2017. Archived from the original on March 28, 2023. Retrieved September 3, 2023.
- ↑ Sources:
- Bahá'í estimate: Bahá'í International Community (2004-03-04). "Sailing in for a jubilee". Bahá'í World News Service.
{{cite news}}
: CS1 maint: postscript (link) - Other (Census, 2015): UN Demographic Statistics Database.
- Bahá'í estimate: Bahá'í International Community (2004-03-04). "Sailing in for a jubilee". Bahá'í World News Service.
- ↑ Sources:
- ↑ Sources:
- Other (Census, 2015): UN Demographic Statistics Database.
- ↑ Sources:
- Other (Census, 2011): UN Demographic Statistics Database.
- ↑ Sources:
- Bahá'í estimate: Bahá’í International Community (2003-07-09), "Dramatic stories thrill Malawi golden jubilee", Bahá’í World News Service
{{citation}}
: CS1 maint: date and year (link)
- Bahá'í estimate: Bahá’í International Community (2003-07-09), "Dramatic stories thrill Malawi golden jubilee", Bahá’í World News Service
- ↑ Sources:
- 2011 Census: Republic of Mauritius, Ministry of Finance and Economic Development (October 2012), 2011 Housing and Population Census (PDF), vol. II: Demographic and Fertility Characteristics, Republic of Mauritius, p. 68, archived from the original (PDF) on March 4, 2016, retrieved 2023-09-19
{{citation}}
: CS1 maint: location missing publisher (link)
- 2011 Census: Republic of Mauritius, Ministry of Finance and Economic Development (October 2012), 2011 Housing and Population Census (PDF), vol. II: Demographic and Fertility Characteristics, Republic of Mauritius, p. 68, archived from the original (PDF) on March 4, 2016, retrieved 2023-09-19
- ↑ Baha’is, by United Nations continents and region, 2010
- ↑ Other (IRF, 2009): U.S. State Department (October 26, 2009). "2019 Report on International Religious Freedom - Morocco". The Office of Electronic Information, Bureau of Public Affair. Retrieved 2010-06-07.
- ↑ Sources:
- Other (Census, 2011): UN Demographic Statistics Database.
- ↑ Sources:
- Other (Census, 2013): UN Demographic Statistics Database.
- ↑ IRF 2008, reporting 1998 census data
- ↑ Sources:
- Other (Census, 1995): UN Demographic Statistics Database.
- ↑ Bahá'í estimate: Universal House of Justice (1986), "In Memorium", The Bahá’í World of the Bahá’í Era 136-140 (1979-1983), Bahá’í World Centre, XVIII: Table of Contents and pp.513, 652–9, ISBN 0853982341
- ↑ Sources:
- NSA Anual Report 177 (data according to SRP3, created by Baha'i World Center)
- ↑ Notes on the Babi and Bahá'í Religions in Russia and its territories 1993, quoting Star of the West from early 1923.
- ↑ https://allafrica.com/stories/200602030789.html
- ↑ Sources:
- Other (Census, 2016): UN Demographic Statistics Database.
- ↑ Sources:
- Other (Census, 2001): UN Demographic Statistics Database.
- ↑ Sources:
- Other (Census, 2001): UN Demographic Statistics Database.
- ↑ UN Demographic Statistics Database 2016.
- ↑ "Samoa Facts and Figures from Encarta - People". Microsoft. 2009. Archived from the original on October 28, 2009. Retrieved 2023-08-30.
- ↑ Sources:
- Other (Census, 2002): UN Demographic Statistics Database.
- ↑ Sources:
- Other (Freedom House): "Freedom in the World - Slovakia (2008)". Freedom House. 2008. Archived from the original on June 29, 2011. Retrieved 2009-01-19.
- ↑ Sources:
- Other (Census, 1996): UN Demographic Statistics Database.
- ↑ https://roar.media/english/life/culture-identities/sri-lankas-lesser-known-religious-minority-the-bahai#:~:text=As%20of%20now%2C%20there%20are,%C3%AD%20faith%20in%20the%20country.
- ↑ Sources:
- Bahá'í estimate: "English Summary". National Spiritual Assembly of the Bahá'ís of Sweden. Retrieved 2009-07-04.
- ↑ Sources:
- 2006 Census: "Taiwan Yearbook 2006". Government of Information Office. 2006. Archived from the original on 29 September 2007. Retrieved 2007-09-01.
- ↑ Sources:
- Bahá'í estimate: National Spiritual Assembly of the Bahá’ís of Tanzania (2001). Golden Jubilee of the Bahá’í Faith in Tanzania: 1951-2001. Business Printers Limited.
- ↑ Source:
- Other (Census, 2016): Tonga 2016 Census Report Volume 1-2nd Edition.
- ↑ Sources:
- Other (Census, 2002): UN Demographic Statistics Database.
- ↑ Sources:
- Bahá'í estimate: Baha'i Community of Uganda celebrates its 50th anniversary. Baha'i World News Service, 2001
- Other (Census): National Population and Housing Census 2014
- ↑ Bahá'í estimate: Local Spiritual Assembly of Kyiv (August 2007). "Statement on the history of the Baháʼí Faith in Soviet Union". Official Website of the Baháʼís of Kyiv. Archived from the original on 2010-07-15. Retrieved 2008-04-19.
- ↑ Sources:
- ↑ "In the United Kingdom, Bahá'ís promote a dialogue on diversity". One Country. July–September 2004. Archived from the original on December 23, 2007.
{{cite web}}
: CS1 maint: date format (link) - ↑ UK Bahá’í Community
- ↑ Sources:
- Bahá'í estimate: September 2006 pdf
