Bolivia
From Bahaipedia
This article is about a country or region and needs to be expanded. |
| Location of Bolivia
|
||
| National Assembly | Bolivia | |
| Statistics: | ||
| Total Population | ||
| - | UN 2021[1] | 12,079,472 |
| Bahá'í pop. | ||
| - | Bahá'í source | |
| - | Non-Bahá'í source | 252,354 |
| History: Firsts |
||
| - | Pioneers | 1940, Eleanor Smith Adler |
| - | Local Assembly | 1945, La Paz |
| - | National Assembly | 1961 |
| Categories: Bolivia • People | ||
See also[edit]
External Links[edit]
- ↑ "World Population Prospects 2022". population.un.org. United Nations Department of Economic and Social Affairs, Population Division. Retrieved July 17, 2022.