
Knight of Bahá’u’lláh was a title granted to Bahá’ís who pioneered to territories which had no Bahá’í presence during and after the Ten Year Crusade. Individuals were named Knights by Shoghi Effendi and the Universal House of Justice.
Shoghi Effendi kept a Roll of Honour of all the Knights of Bahá’u’lláh. On 28 May 1992, during the commemoration of the centenary of the ascension of Bahá’u’lláh, the Roll of Honour was deposited by Rúhíyyih Khánum at the entrance door of the Shrine of Bahá’u’lláh. There were 254 total Knights of Bahá'u'lláh that settled in 121 localities, they had been sent to open 131 nations and territories of which 10 had already been opened.
List of the Knights of Bahá’u’lláh[edit]
Continent | Territory | Name | Arrival (Year/Month) |
---|---|---|---|
Africa | Ashanti Protectorate | Benedict Eballa | 1954/04 |
Africa | Basutoland | Elizabeth Laws | 1953/10 |
Africa | Basutoland | Frederick Laws | 1953/10 |
Africa | Bechuanaland | Audrey Robarts | 1954/02 |
Africa | Bechuanaland | John Robarts | 1954/02 |
Africa | Bechuanaland | Patrick Robarts | 1954/02 |
Africa | British Cameroons | Enoch Olinga | 1953/10 |
Africa | British Togoland | Albert Buapiah | 1954/04 |
Africa | British Togoland | Edward Tabe | 1954/04 |
Africa | Cape Verde Islands | Howard Menking | 1954/01 |
Africa | Cape Verde Islands | JoAnne Menking | 1954/01 |
Africa | Comoro Islands | Mehrabán Sohailí | 1954/08 |
Africa | French Cameroons | Mehrangiz Munsiff | 1954/04 |
Africa | French Cameroons | Samuel Njiki | 1954/04 |
Africa | French Equatorial Africa | Max Kenyerezi | 1953/10 |
Africa | French Somaliland | Fred Schechter | 1953/08 |
Africa | French Somaliland | Fahima Elias | 1954/05 |
Africa | French Somaliland | Sabri Elias | 1954/05 |
Africa | French Togoland | David Tanyi | 1954/04 |
Africa | French Togoland | Mavis Nymon | 1954/05 |
Africa | French Togoland | Vivian Wesson | 1954/05 |
Africa | French West Africa | Labíb Isfahání | 1953/11 |
Africa | French West Africa | Habíb Isfahání | 1954/04 |
Africa | Gambia | Faríburz Rúzbihíyán | 1954/02 |
Africa | Italian Somaliland | Suhayl Samandarí | 1953/03 |
Africa | Italian Somaliland | Mehdi Samandari | 1953/11 |
Africa | Italian Somaliland | Ursula Samandari | 1953/11 |
Africa | Mauritius | Ottilie Rhein | 1953/11 |
Africa | Morocco, International Zone | Manúchihr Hizárí | 1953/09 |
Africa | Morocco, International Zone | Hormoz Zendeh | 1953/09 |
Africa | Morocco, International Zone | Elsie Austin | 1953/10 |
Africa | Morocco, International Zone | Muhammad ‘Alí Jalálí | 1953/10 |
Africa | Morocco, International Zone | Husayn Ardikání | 1953/11 |
Africa | Morocco, International Zone | Nusrat Ardikání | 1953/11 |
Africa | Morocco, International Zone | 'Alí Akbar Rafí'í Rafsanjání | 1953/11 |
Africa | Morocco, International Zone | Sháyistih Rafí'í | 1953/11 |
Africa | Morocco, International Zone | ‘Abbás Rafí'í | 1953/11 |
Africa | Morocco, International Zone | Evelyn Walters | 1954/04 |
Africa | Morocco, International Zone | Richard Walters | 1954/04 |
Africa | Morocco, International Zone | Mary Suhm | 1954/04 |
Africa | Morocco, International Zone | Richard Suhm | 1954/04 |
Africa | Northern Territories Protectorate | Julius Edwards | 1953/09 |
Africa | Northern Territories Protectorate | Martin Manga | 1954/04 |
Africa | Réunion Island | Opal Jensen | 1953/10 |
Africa | Réunion Island | Leland Jensen | 1954/03 |
Africa | Rio de Oro | ‘Amín Battáh | 1953/10 |
Africa | Ruanda-Urundi | Mary Collison | 1953/05 |
Africa | Ruanda-Urundi | Rex Collison | 1953/05 |
Africa | Ruanda-Urundi | Dunduzu Chisiza | 1953/05 |
Africa | Seychelles Islands | Kámíl ‘Abbás | 1953/11 |
Africa | Seychelles Islands | ‘Abdu’l Rahman Zarqani | 1954/01 |
Africa | Southern Rhodesia | Ezzatu’llah Zahra’i | 1953/06 |
Africa | Southern Rhodesia | Claire Gung | 1953/10 |
Africa | Southern Rhodesia | ‘Aynu’d-Dín ‘Alá’í | 1953/12 |
Africa | Southern Rhodesia | Tahereh ‘Alá’í | 1953/12 |
Africa | Southern Rhodesia | Roberta K. Christian | 1954/01 |
Africa | Southern Rhodesia | W. Kenneth Christian | 1954/01 |
Africa | South West Africa | Ted Cardell | 1953/10 |
Africa | Spanish Guinea | Elise Schreiber | 1954/05 |
Africa | Spanish Morocco | Bahía Zaynu'l-`Ábidín | 1953/10 |
Africa | Spanish Morocco | Fawzí Zaynu'l-`Ábidín | 1953/10 |
Africa | Spanish Morocco | Luella McKay | 1953/10 |
Africa | Spanish Morocco | Erleta Fleming | 1953/10 |
Africa | Spanish Morocco | John Fleming | 1953/10 |
Africa | Spanish Morocco | Alyce Barbara May Janssen | 1953/10 |
Africa | Spanish Sahara | Muhammad Mustafa | 1953/10 |
Africa | St. Helena Islands | Elizabeth Stamp | 1954/05 |
Africa | Swaziland | Bula Mott Stewart | 1954/04 |
Africa | Swaziland | John Allen | 1954/04 |
Africa | Swaziland | Valera Allen | 1954/04 |
Americas | Aleutian Islands | Elaine Caldwell | 1953/07 |
Americas | Aleutian Islands | Jenabe Caldwell | 1953/07 |
Americas | Aleutian Islands | Elinore Putney | 1954/05 |
Americas | Anticosti Island | Mary Zabolotny | 1956/04 |
Americas | Bahamas Islands | Gail Curwin | 1953/10 |
Americas | Bahamas Islands | Gerald Curwin | 1953/10 |
Americas | Bahamas Islands | Leeanna Curwin | 1953/10 |
Americas | Bahamas Islands | Ethel May Bowman Holmes | 1953/10 |
Americas | Bahamas Islands | Maurice Holmes | 1953/10 |
Americas | Bahamas Islands | Andrew F. Matthisen | 1954/01 |
Americas | Bahamas Islands | Mina B. Matthisen | 1954/01 |
Americas | Baranof Islands | Helen Robinson | 1953/10 |
Americas | Baranof Islands | Gail Avery | 1954/02 |
Americas | Baranof Islands | Grace Bahovec | c. 1954[1] |
Americas | British Guiana | Malcolm King | 1953/10 |
Americas | British Honduras | Cora Oliver | 1953/09 |
Americas | British Honduras | Shirley Warde | 1953/10 |
Americas | Cape Breton Island | Frederick Allen | 1953/10 |
Americas | Cape Breton Island | Jeanne Gwendolin Allen | 1953/10 |
Americas | Cape Breton Island | Irving Geary | 1953/10 |
Americas | Cape Breton Island | Mabel Grace Geary | 1953/10 |
Americas | Chiloé Island | Zunilde de Palacios | 1953/10 |
Americas | Chiloé Island | Louise Groger | 1954/06 |
Americas | Dutch Guiana | Elinor Wolff | 1953/10 |
Americas | Dutch Guiana | Robert Wolff | 1953/10 |
Americas | Dutch West Indies | Matthew Bullock | 1953/11 |
Americas | Dutch West Indies | John Kellberg | 1954/04 |
Americas | Dutch West Indies | Marjorie Kellberg | 1954/04 |
Americas | Falkland Islands | John Leonard | 1954/02 |
Americas | Franklin | Gale Bond | 1953/07 |
Americas | Franklin | Jameson Bond | 1953/07 |
Americas | French Guiana | Eberhard Friedland | 1953/10 |
Americas | Galapagos Islands | Gayle Woolson | 1954/04 |
Americas | Galapagos Islands | Haik Kevorkian | 1954/05 |
Americas | Grand Manan Island | Doris Richardson | 1953/09 |
Americas | Gulf Islands | Catherine Huxtable | 1959/09 |
Americas | Gulf Islands | Clifford Huxtable | 1959/09 |
Americas | Keewatin | Dick Stanton | 1953/09 |
Americas | Key West | Arthur Crane | 1953/07 |
Americas | Key West | Ethel Crane | 1953/07 |
Americas | Key West | Howard J. Snider | 1953/09 |
Americas | Kodiak Island | Jack Huffmann | 1953/07 |
Americas | Kodiak Island | Rose Perkal | 1953/07 |
Americas | Kodiak Island | Bernard Guhrke | 1954/02 |
Americas | Labrador | Bruce Matthew | 1954/04 |
Americas | Labrador | Howard Gilliland | 1954/04 |
Americas | Leeward Islands | Benjamin Weeden | 1953/10 |
Americas | Leeward Islands | Earle Render | 1953/10 |
Americas | Leeward Islands | Gladys Anderson Weeden | 1953/10 |
Americas | Leeward Islands | David Schreiber | 1954/02 |
Americas | Leeward Islands | Charles Dayton | 1954/02 |
Americas | Leeward Islands | Mary Dayton | 1954/02 |
Americas | Magdalen Islands | Kathleen Weston | 1953/09 |
Americas | Magdalen Islands | Kay Zinky | 1954/04 |
Americas | Margarita Island | Katharine Meyer | 1953/10 |
Americas | Miquelon Island & St. Pierre Island | Ola Pawlowska | 1953/10 |
Americas | Portuguese Guiana | Hilda Xavier Rodrigues | 1953/09 |
Americas | Portuguese Guiana | Jose Xavier Rodrigues | 1953/09 |
Americas | Queen Charlotte Islands | Edythe MacArthur | 1953/08 |
Americas | St. Thomas Island | Elise Schreiber | 1954/02 |
Americas | Windward Islands | Esther Evans | 1953/10 |
Americas | Windward Islands | Lillian Middlemast | 1953/10 |
Americas | Yukon | Joan Anderson | 1953/09 |
Americas | Yukon | R. Ted Anderson | 1953/09 |
Asia | Andaman Islands | Dr. Khodadad M. Fozdar | 1953/11 |
Asia | Bhutan | Shápúr Rawhání | 1954/06 |
Asia | Bhutan | Ardishir Furúdí | 1954/06 |
Asia | Brunei | Harry Clark | 1954/02 |
Asia | Brunei | Charles Duncan | 1954/02 |
Asia | Brunei | John Fozdar | 1954/04 |
Asia | Chagos Archipelago | Pouva Murday | 1957/05 |
Asia | Daman | Ghulám-`Alí Kurlawala | 1953/06 |
Asia | Diu Island | Kaykhusraw Dahamobedi | 1953/12 |
Asia | Diu Island | Bahíyyih Rawhání | 1953/12 |
Asia | Diu Island | Gulnár Áftábí | 1953/12 |
Asia | Dutch New Guinea | Elly Becking | 1953/10 |
Asia | Goa | Rawshan Áftábí | 1953/07 |
Asia | Goa | Fírúzih Yigánigí | 1953/07 |
Asia | Hadhramut | Adíb Baghdádí | 1953/12 |
Asia | Hadhramut | Husayn Halabí | 1954/02 |
Asia | Hainan Island | John Z.T. Chang | 1959/08 |
Asia | Karikal | Salisa Kermani | 1953/08 |
Asia | Karikal | Shírín Núrání | 1953/08 |
Asia | Kuria-Muria Islands | Munír Vakíl | 1954/01 |
Asia | Macao | Frances Heller | 1953/10 |
Asia | Macao | Carl Scherer | 1953/12 |
Asia | Macao | Loretta Scherer | 1953/12 |
Asia | Mahé | Lionell Peraji | 1953/10 |
Asia | Mahé | Qudratu'lláh Rawhání | 1954/03 |
Asia | Mahé | Khudá-Rahm Muzhgání | 1954/03 |
Asia | Mentawai Islands | Rahmatu'lláh Muhájir | 1954/02 |
Asia | Mentawai Islands | Írán Muhájir | 1954/02 |
Asia | Mongolia | Sean Hinton | 1988/12 |
Asia | Nicobar Islands | Margaret Bates | 1957/07 |
Asia | Nicobar Islands | Jeanne Frankel | 1957/07 |
Asia | Pondicherry | Sa’íd Nahví | 1953/07 |
Asia | Pondicherry | Shiyam Behari Lal | 1953/08 |
Asia | Pondicherry | Shawkat Nahví | 1953/11 |
Asia | Portuguese Timor | Florence Fitzner | 1954/06 |
Asia | Portuguese Timor | Harold Fitzner | 1954/06 |
Asia | Portuguese Timor | Jose Marques | 1954/07 |
Asia | Sakhalin Island | ‘Abbás Katirai | 1990/03 |
Asia | Sakhalin Island | Rezvánieh Katirai | 1990/03 |
Asia | Socotra Island | Mirzá Áqá Kamálí Sarvistání | 1955/03 |
Asia | Tibet | Udai Narain Singh | 1956 |
Australasia | Admiralty Islands | Violet Hoehnke | 1954/07 |
Australasia | Caroline Islands | Virginia Breaks | 1954/01 |
Australasia | Cocos Islands | Frank Wyss | 1955/06 |
Australasia | Cook Islands | Edith Danielson | 1953/10 |
Australasia | Cook Islands | Dulcie Dive | 1954/01 |
Australasia | Gilbert & Ellis Islands | Elena Fernie | 1954/03 |
Australasia | Gilbert & Ellis Islands | Roy Fernie | 1954/03 |
Australasia | Juan Fernández Islands | Adela Tormo | 1953/10 |
Australasia | Juan Fernández Islands | Salvador Tormo | 1953/10 |
Australasia | Loyalty Islands | Daniel Haumont | 1954/10 |
Australasia | Mariana Islands | Robert Powers, Jr. | 1954/04 |
Australasia | Mariana Islands | Cynthia Olson | 1954/05 |
Australasia | Marquesas Islands | Greta Jankko | 1954/03 |
Australasia | Marshall Islands | Marcia Steward de Matamores | 1954/08 |
Australasia | New Hebrides Islands | Bertha Dobbins | 1953/10 |
Australasia | Samoa Islands | Lilian Wyss | 1954/01 |
Australasia | Society Islands | Gretta Lamprill | 1953/10 |
Australasia | Society Islands | Gladys Parke | 1953/10 |
Australasia | Solomon Islands | Alvin Blum | 1954/03 |
Australasia | Solomon Islands | Gertrude Blum | 1954/03 |
Australasia | Tonga Islands | Stanley P. Bolton, Jr. | 1954/01 |
Australasia | Tonga Islands | Dudley Blakely | 1954/07 |
Australasia | Tonga Islands | Elsa Blakely | 1954/07 |
Australasia | Tuamotu | Jean Sevin | 1954/01 |
Europe | Andorra | William Danjon | 1953/10 |
Europe | Azores | Lois Nolen | 1953/10 |
Europe | Azores | Richard Nolen | 1953/10 |
Europe | Balearic Islands | Virginia Orbison | 1953/08 |
Europe | Balearic Islands | Jean Deleuran | 1953/12 |
Europe | Balearic Islands | Tove Deleuran | 1953/12 |
Europe | Balearic Islands | Charles Monroe Ioas | 1954/01 |
Europe | Canary Islands | George True | 1953/10 |
Europe | Canary Islands | Marguerite True | 1953/10 |
Europe | Canary Islands | Gertrude Eisenberg | 1953/11 |
Europe | Canary Islands | Shoghi-Riaz Rouhani | 1954/04 |
Europe | Channel Islands | Diá’u’lláh Asgarzádih | 1953/09 |
Europe | Channel Islands | Evelyn Baxter | 1953/09 |
Europe | Crete | Rolf Haug | 1953/10 |
Europe | Cyprus | Abbas Vekil | 1953/08 |
Europe | Cyprus | Hugh McKinley | 1953/09 |
Europe | Cyprus | Violet McKinley | 1953/11 |
Europe | Cyprus | Semire Vekil | 1953/11 |
Europe | Faroe Islands | Eskil Ljungberg | 1953/07 |
Europe | Frisian Islands | Elsa Maria Grossman | 1953/09 |
Europe | Frisian Islands | Geertrui Ankersmit | 1953/10 |
Europe | Frisian Islands | Ursula von Brunn | 1953/10 |
Europe | Greece | Amín Banání | 1953/08 |
Europe | Greece | Sheila Banání | 1953/08 |
Europe | Greece | Carole Allen | 1953/09 |
Europe | Greece | Dwight Allen | 1953/09 |
Europe | Hebrides Islands | Geraldine Graney | 1953/10 |
Europe | Liechtenstein | Amír Húshmand Manúchihrí | 1953/08 |
Europe | Lofoten Islands | Mildred Clark | 1953/08 |
Europe | Madeira Islands | Ella Duffield | 1953/09 |
Europe | Madeira Islands | Elizabeth Hopper | 1953/09 |
Europe | Madeira Islands | Sara Kenny | 1953/09 |
Europe | Madeira Islands | Ada Schott | 1953/09 |
Europe | Malta | Una Townshend | 1953/10 |
Europe | Malta | Mary Olga Katherine Mills | 1953/11 |
Europe | Malta | John Mitchell | 1954/07 |
Europe | Moldavia | Annemarie Krüger-Brauns | 1974/09 |
Europe | Monaco | Nellie French | 1953/09 |
Europe | Monaco | Olivia Kelsey | 1954/03 |
Europe | Monaco | Shamsí Navídí | 1954/03 |
Europe | Monaco | Florence Ullrich | 1954/03 |
Europe | Monaco | Aziz Navidi | 1954/11 |
Europe | Orkney Islands | Charles Dunning | 1953/10 |
Europe | Rhodes | Elizabeth Bevan | 1954/01 |
Europe | Romania | Fereidun Khazrai | 1968/11 |
Europe | San Marino | Tábandih Paymán | 1953/11 |
Europe | San Marino | Suhráb Paymán | 1954/04 |
Europe | Sardinia | Marie Holmlund | 1953/10 |
Europe | Shetland Islands | Brigitte Lundblade | 1953/09 |
Europe | Sicily | Carol Bagley | 1953/10 |
Europe | Sicily | Florence Bagley | 1953/10 |
Europe | Sicily | Gerrold Bagley | 1953/10 |
Europe | Sicily | Stanley Bagley | 1953/10 |
Europe | Sicily | Susan Bagley | 1953/10 |
Europe | Sicily | Emma Rice | 1953/10 |
Europe | Spitzbergen | Paul Adams | 1958/06 |
Europe | White Russia | Helmut Winkelbach | 1978/12 |
Territories Opened Before the Ten Year Crusade[edit]
There were many Bahá’í's who opened territories to the Faith prior to the opening of the Ten Year Crusade who were not named Knights of Bahá’u’lláh. The statistical survey of Bahá’í history prepared by Shoghi Effendi records the opening of Persia and Iraq during the Báb's Ministry as also being the time they were opened to the Bahá’í Faith.[2] They are listed below.
Please help improve this article or section by expanding it. |
Continent | Territory | Name | Arrival |
---|---|---|---|
Africa | Algeria | Khodabakhch Attar | 1952 |
Africa | Egypt | Haji Báqir-i-Káshání | 1863 (c.) |
Africa | Egypt | Siyyid Husayn-i-Káshání | 1863 (c.) |
Africa | Ethiopia | Sabri Elias | 1933 |
Africa | Gold Coast | Ethel Stephens | 1951 |
Africa | Kenya | Marguerite Wellby Preston | 1945[3] |
Africa | Liberia | Joseph Pereira | 1946 |
Africa | Libya | Hussein Gollestaneh | 1952 |
Africa | Madagascar | Mehrangiz Munsiff | 1953 |
Africa | Nigeria | Richard St. Barbe Baker | 1924 |
Africa | Northern Rhodesia | Eric Manton | 1952 |
Africa | Nyasaland | Denis Dudley-Smith Kutendele | 1952 |
Africa | Sierra Leone | Aaron B. Wellesley Cole | 1952 |
Africa | South Africa | Agnes Cook | 1911[4] |
Africa | Sudan | Ḥájí Mírzá Ḥaydar-‘Alí | 1862/63 |
Africa | Tanganyika | Jalál Nakhjavání | 1950 |
Africa | Tunisia | Sheikh Muḥyí’d-Dín Sabrí | 1922 |
Africa | Uganda | Músá Banání | 1951 |
Africa | Uganda | Samiheh Banání | 1951 |
Africa | Uganda | Alí Nakhjavání | 1951 |
Africa | Uganda | Violette Nakhjavani | 1951 |
Americas | Bolivia | Eleanor Smith Adler | 1940[5] |
Americas | Brazil | Leonora Armstrong | 1921 |
Americas | Canada | Edith Magee | 1898 |
Americas | Chile | Marcia Steward Atwater | 1940[5] |
Americas | Colombia | Gerrard Sluter | 1940[5] |
Americas | Costa Rica | Gayle Woolson | 1940[5] |
Americas | Cuba | Philip Marangella | 1939[5] |
Americas | Cuba | June Marangella | 1939[5] |
Americas | Dominican Republic | Margaret Lentz | 1938[5] |
Americas | Ecuador | John Stearns | 1940[5] |
Americas | El Salvador | John Eichenauer | 1939[5] |
Americas | Guatemala | Gerrard Sluter | 1939[5] |
Americas | Haiti | Ellsworth Blackwell | 1940 |
Americas | Haiti | Ruth Blackwell | 1940 |
Americas | Honduras | Antonio Rocca | 1939[5] |
Americas | Nicaragua | Mathew Kaszab | 1939[5] |
Americas | Panama | Louise Caswell | 1939[5] |
Americas | Panama | Cora Oliver | 1939[5] |
Americas | Paraguay | Elisabeth Cheney | 1940[5] |
Americas | Peru | Eve Nicklin | 1941[5] |
Americas | Puerto Rico | Katherine Didier | 1940[5] |
Americas | Puerto Rico | Rouhiyyah Jones | 1940[5] |
Americas | United States of America | Anton Haddad | 1892 |
Americas | Uruguay | Wilfrid Barton | 1940[5] |
Americas | Venezuela | Priscilla Rhodes | 1938[5] |
Asia | Afghanistan | ‘Alí-Muhammad Nabílí | 1938 (c.) |
Asia | Burma | Jamal Effendi | 1878 |
Asia | Burma | Siyyid Mustafá Rúmí | 1878 |
Asia | China | Hájí Mírzá Muhammad-‘Alí Afnán | 1862 |
Asia | India | Jamal Effendi | 1875 |
Asia | Indonesia | Khudárahm Paymán | 1950[6] |
Asia | Iran | Mullá Ḥusayn | 1844 |
Asia | Iraq | Mullá 'Alíy-i-Bastámí | 1844 |
Asia | Japan | George Jacob Augur | 1914 |
Asia | Saudi Arabia | Ardeshir Akhtarkhavari | 1940 |
Asia | Singapore | Khodadad Fozdar | 1950 |
Asia | Singapore | Shirin Fozdar | 1950 |
Asia | Ceylon | M. E. Lukmani | 1949 |
Asia | Taiwan | Chu Yao-lung | 1949 |
Australasia | Australia | Clara Dunn | 1920 |
Australasia | Australia | Hyde Dunn | 1920 |
Australasia | New Zealand | Margaret Stevenson | 1912 |
Europe | Albania | Refo Capari | 1931 |
Europe | Bulgaria | Marion Jack | 1930 |
Europe | Denmark | Johanne Sørensen Hoeg | 1925 |
Europe | England | Mary Thornburgh-Cropper | 1898 |
Europe | Finland | Josephine Kruka | 1938 |
Europe | France | May Maxwell | 1898 |
Europe | Germany | Karl Edwin Fisher | 1905 |
Europe | Greenland | Palle Bischoff | 1951 |
Europe | Iceland | Hólmfrídur Arnadóttir | 1924 |
Europe | Republic of Ireland | Henry Culver | 1906[7] |
Europe | Republic of Ireland | Mary Culver | 1906[7] |
Europe | Italy | Emogene Hoagg | 1898 |
Europe | Luxembourg | Honor Kempton | 1947 |
Europe | Netherlands | Louise Drake Wright | 1932 |
Europe | Norway | Johanna Schubarth | 1927 |
Europe | Poland | Lydia Zamenhof | 1926 |
Europe | Spain | Leonora Armstrong | 1930 |
Europe | Spain | Virginia Orbison | 1946 |
Europe | Sweden | August Rudd | 1920 |
References[edit]
- ↑ The Bahá’í World, An International Record. (1970). Bahá’í World Centre. Haifa. Volume 13 (1954-1963), Pg(s) 449. View as PDF.
- ↑ https://bahai-library.com/pdf/s/shoghieffendi_statistics_1844-1952.pdf
- ↑ Shoghi Effendi Unfolding Destiny of the British Baha'i Community, Baha'i Publishing Trust: London, 1981, p 484
- ↑ https://news.bahai.org/story/270/
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 Lamb, Artemus (1995). The Beginnings of the Bahá'í Faith in Latin America:Some Remembrances, English Revised and Amplified Edition. Oregon, United States: M L VanOrman Enterprises.
- ↑ A. Manisegaran, Jewel Among the Nations, Splendour Productions: Ampang, 2003, p 58
- ↑ 7.0 7.1 https://bahai-library.com/armstrong-ingram_early_irish_bahais
Bibliography[edit]
- Messages to the Bahá’í World 1950-1957
- Zohoori, Elias (1994). Names and Numbers: A Bahá’í History Reference Guide. University Printers, Jamaica. ISBN 976-8012-43-9.
External links[edit]
