Talk:Universal House of Justice
From Bahaipedia
Table for Posterity[edit]
Saving past members table here, but removing from body of article as has become unwieldy to look at:
1963 | 1968 | 1973 | 1978 | 1982* | 1983 | 1987* | 1988 | 1993 | 1998 | 2000* | 2003 | 2005* | 2008 | 2010* | 2013 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luṭfu’lláh Ḥakím | David Ruhe | Farzam Arbab | Ayman Rouhani | |||||||||||||
Amoz Gibson | Glenford Mitchell | Gustavo Correa | Praveen Mallik | |||||||||||||
Charles Wolcott | Peter Khan | Stephen Hall | ||||||||||||||
David Hofman | Hooper Dunbar | Stephen Birkland | ||||||||||||||
Borrah Kavelin | Adib Taherzadeh | Kiser Barnes | Chuungu Malitonga | |||||||||||||
Hugh Chance | Douglas Martin | Paul Lample | ||||||||||||||
Hushmand Fatheazam | Hartmut Grossmann | Shahriar Razavi | ||||||||||||||
Alí Nakhjavání | Firaydoun Javaheri | Juan Francisco Mora | ||||||||||||||
Ian Semple | Payman Mohajer | |||||||||||||||
Experience (Average Years of Service, rounded to nearest year.) | ||||||||||||||||
0 | 4 | 9 | 14 | 17 | 17 | 19 | 14 | 13 | 18 | 19 | 13 | 9 | 9 | 5 | ||
Average Age (Rounded to nearest year.)[1] | ||||||||||||||||
51 | 53 | 58 | 63 | 66 | 66 | 69 | 63 | 63 | 68 | 68 | 64 (Est.) | 60 (Est.) | 60 (Est.) | 56 (Est.) |
Jagar (talk) 06:46, 29 May 2021 (PDT)
- ↑ Some recently elected members birth years are not known. They were set at 50 years old at first election to get an estimate.