| This article is about a country or region and needs to be expanded. | 
| Saint Vincent and the Grenadines | ||
|---|---|---|
| Location of Saint Vincent and the Grenadines | ||
| National Assembly | Saint Vincent and the Grenadines | |
| Statistics: | ||
| Total Population | ||
| - | UN 2021[1] | 104,332 | 
| Bahá'í pop. | ||
| - | Bahá'í source | |
| - | Non-Bahá'í source | 1,650 | 
|  Related media | ||
| Categories: Saint Vincent and the Grenadines • People | ||
See also[edit]
- All articles about Saint Vincent and the Grenadines
- National Spiritual Assembly of Saint Vincent and the Grenadines
References[edit]
- ↑ "World Population Prospects 2022". population.un.org. United Nations Department of Economic and Social Affairs, Population Division. Retrieved July 17, 2022.