Tables of Local Spiritual Assemblies by Area Teaching Committee regions as assigned at the end of the Ten Year Crusade inside the continental United States
Tables of Local Spiritual Assemblies by Area Teaching Committees as assigned at the end of the Ten Year Crusade inside the continental United States. These counts were performed against the literal/cited list of assemblies posted towards the bottom. Generally, the South and West Coast regions gained strength in terms of number of assemblies relative to the average distribution and the Midwest and Northeast regions lost relative to the average, while overall every region grew, some more than others. For a narrative review of the progress during the Plan see the intranational growth of Local Spiritual Assemblies during the Ten Year Crusade in the continental United States.
Tables of assemblies by Area Teaching Committees as assigned at the end of the plan[edit]
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| Illinois | 16 | 21 | 2 | 5 | 2 | 8 | 5 | Central |
| Iowa | 2 | 4 | 0 | 2 | 2 | 4 | 0 | Central |
| Minnesota | 3 | 5 | 0 | 2 | 0 | 1 | 2 | Central |
| Wisconsin | 10 | 15 | 0 | 5 | 2 | 5 | 4 | Central |
| Totals | 31 | 45 | 2 | 14 | 6 | 18 | 11 | 69% of the assemblies by the end of the plan were achieved by the number of assemblies kept (started in 1953 minus those lost) followed by 24% by those communities that achieved assembly status that were goals, followed by new assemblies in places that were not goals or previously existed. The 31% growth of the Area represented almost 14% of the national community's assemblies. |
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| Delaware | 1 | 2 | 0 | 1 | 0 | 1 | 1 | Central Atlantic |
| District of Colombia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Central Atlantic |
| Maryland | 3 | 3 | 1 | 0 | 1 | 0 | 1 | Central Atlantic |
| North Carolina | 0 | 4 | 0 | 4 | 4 | 1 | 0 | Central Atlantic |
| Virginia | 2 | 3 | 0 | 1 | 0 | 5 | 1 | Central Atlantic |
| West Virginia | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Central Atlantic |
| Totals | 8 | 14 | 1 | 6 | 5 | 8 | 3 | 57% of the assemblies by the end of the plan were from the number of those communities that achieved assembly status that were goals followed by assemblies kept (started in 1953 minus those lost) at 50%, and those followed by new assemblies in places that were not goals or previously existed. The 75% growth of the number of assemblies represented just over 4% of the national community. |
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| Indiana | 3 | 5 | 0 | 2 | 9 | 6 | 2 | East Central |
| Michigan | 9 | 17 | 0 | 8 | 4 | 4 | 4 | East Central |
| Ohio | 5 | 12 | 0 | 7 | 2 | 4 | 6 | East Central |
| Totals | 17 | 34 | 0 | 17 | 15 | 14 | 12 | 50% of the assemblies at the end of the plan came from the number of those that were assemblies kept (started in 1953 minus those lost) and 44% were communities that achieved assembly status that were goals, and those were followed by new assemblies in places that were not goals or previously existed. The doubling of the assemblies was just over 5% of the national community. |
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| Kentucky | 1 | 1 | 0 | 0 | 0 | 2 | 0 | Tennessee Valley |
| Mississippi | 1 | 2 | 0 | 1 | 1 | 1 | 0 | Tennessee Valley |
| Tennessee | 2 | 2 | 0 | 0 | 0 | 1 | 0 | Tennessee Valley |
| Alabama | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Tennessee Valley |
| Totals | 5 | 6 | 0 | 1 | 1 | 5 | 0 | 83% of the assemblies at the end of the plan came from assemblies that were kept (started in 1953 minus those lost) followed by communities that achieved assembly status that were goals. The 20% growth of the number of assemblies represented almost 2% of the national community. |
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| Louisiana | 1 | 2 | 0 | 1 | 1 | 1 | 0 | Gulf |
| Texas | 3 | 9 | 0 | 6 | 2 | 1 | 4 | Gulf |
| Totals | 4 | 11 | 0 | 7 | 3 | 2 | 4 | 36% of the assemblies at the end of the plan came from both the number of assemblies kept (started in 1953 minus those lost) and the number of new assemblies in places that were not goals or previously existed and 27% were those communities that achieved assembly status that were goals. The almost tripling the number of assemblies represented just over 3% of the national population. |
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| Connecticut | 2 | 4 | 0 | 2 | 1 | 3 | 1 | New England |
| Maine | 2 | 2 | 0 | 0 | 0 | 3 | 0 | New England |
| Massachusetts | 5 | 6 | 1 | 1 | 2 | 9 | 1 | New England |
| New Hampshire | 1 | 2 | 0 | 1 | 1 | 3 | 0 | New England |
| Rhode Island | 1 | 1 | 0 | 0 | 0 | 3 | 0 | New England |
| Vermont | 0 | 1 | 0 | 1 | 1 | 2 | 0 | New England |
| Totals | 11 | 16 | 1 | 5 | 5 | 23 | 2 | 63% of the assemblies at the end of the plan were ones kept (started in 1953 minus those lost) followed by 31% from the communities that achieved assembly status that were goals, and those were followed by the number new assemblies in places that were not goals or previously existed. The 45% growth of the number of assemblies represented almost 5% of the national community. |
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| New Jersey | 8 | 8 | 2 | 0 | 0 | 6 | 2 | North Atlantic |
| New York | 11 | 18 | 3 | 7 | 2 | 8 | 8 | North Atlantic |
| Pennsylvania | 4 | 2 | 2 | -2 | 0 | 9 | 0 | North Atlantic |
| Totals | 23 | 28 | 7 | 5 | 2 | 23 | 10 | 57% of the assemblies at the end of the plan were of those that were assemblies kept (started in 1953 minus those lost), followed by 36% from new assemblies in places that were not goals or previously existed, and those were followed by communities that achieved assembly status that were goals. The 22% growth of the number of assemblies represented alittle over 8% of the national community. |
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| Nebraska | 1 | 1 | 0 | 0 | 0 | 1 | 0 | North Central |
| North Dakota | 1 | 1 | 0 | 0 | (1 lost and regained during the plan) | 1 | 0 | North Central |
| South Dakota | 1 | 2 | 0 | 1 | 1 | 0 | 0 | North Central |
| Totals | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 75% of the assemlies at the end of the plan were of assemblies kept (started in 1953 minus those lost) and 25% were communities that achieved assembly status that were goals. The 33% growth of the number of assemblies represented just over 1% of the national community. |
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| Idaho | 2 | 3 | 0 | 1 | 1 | 1 | 0 | Northwestern |
| Montana | 3 | 3 | 1 | 0 | 2 | 1 | 0 | Northwestern |
| Oregon | 1 | 9 | 0 | 8 | 4 | 1 | 4 | Northwestern |
| Washington | 5 | 17 | 1 | 12 | 3 | 2 | 10 | Northwestern |
| Totals | 11 | 32 | 2 | 21 | 10 | 5 | 14 | 44% of the assemblies at the end of the plan were new assemblies in places that were not goals or previously existed, followed by 31% from communities that achieved assembly status that were goals, and those were followed by those that were assemblies kept (started in 1953 minus those lost). The almost double in the number of assemblies represented almost 10% of the national community. |
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| Colorado | 3 | 6 | 0 | 3 | 2 | 1 | 1 | Rocky Mountain |
| New Mexico | 2 | 5 | 0 | 3 | 1 | 1 | 2 | Rocky Mountain |
| Wyoming | 1 | 2 | 0 | 1 | 1 | 2 | 0 | Rocky Mountain |
| Totals | 6 | 13 | 0 | 7 | 4 | 4 | 3 | 46% of the assemblies at the end of the plan came from the number assemblies kept (started in 1953 minus those lost) was followed by 31% from communities that achieved assembly status that were goals, and those were followed by new assemblies in places that were not goals or previously existed. The more than doubling of the number of assemblies represented almost 4% of the national population. |
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| Florida | 2 | 14 | 1 | 12 | 2 | 2 | 11 | South Atlantic |
| Georgia | 1 | 4 | 0 | 3 | 1 | 0 | 2 | South Atlantic |
| South Carolina | 0 | 4 | 0 | 4 | 0 | 3 | 4 | South Atlantic |
| Totals | 3 | 22 | 1 | 19 | 3 | 5 | 17 | 77% of the assemblies at the end of the plan were of new assemblies in places that were not goals or previously existed led the results followed by 14% from communities that achieved assembly status that were goals, and those were followed by assemblies kept (started in 1953 minus those lost). The more than 6 fold growth in the number of assemblies represented almost 7% of the national population. |
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| Arkansas | 1 | 2 | 0 | 1 | 0 | 2 | 1 | South Central |
| Kansas | 1 | 3 | 0 | 2 | 1 | 1 | 0 | South Central |
| Missouri | 2 | 4 | 1 | 2 | 1 | 2 | 2 | South Central |
| Oklahoma | 1 | 1 | 0 | 0 | 0 | 2 | 0 | South Central |
| Totals | 5 | 10 | 1 | 5 | 2 | 7 | 3 | 40% of the assemblies at the end of the plan came from assemblies kept (started in 1953 minus those lost), followed by 30% from new assemblies in places that were not goals or previously existed, and those were followed by communities that achieved assembly status that were goals. The doubling of the number of assemblies represented 3% of the national community. |
| State | Assemblies in 1953-4 | Assemblies in 1962-3 | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region |
|---|---|---|---|---|---|---|---|---|
| Arizona | 5 | 8 | 3 | 3 | 1 | 3 | 4 | Southwestern |
| California | 33 | 82 | 6 | 49 | 11 | 5 | 46 | Southwestern |
| Nevada | 1 | 4 | 0 | 3 | 2 | 0 | 1 | Southwestern |
| Utah | 1 | 2 | 0 | 1 | 1 | 1 | 0 | Southwestern |
| Totals | 40 | 96 | 9 | 56 | 15 | 9 | 51 | 53% of the assemblies that existed at the end of the plan were from ones in places that were not goals or previously existed, followed by 32% from assemblies kept (started in 1953 minus those lost), and those were followed by communities that achieved assembly status that were goals. The more than doubling the number of assemblies represented 29% of the national population. |
State by state table of changes in assemblies during the Ten Year Crusade[edit]
| State | Assemblies in 1953-4 (171 minus Alaska, Hawaii, & Puerto Rico = 167 includes District of Colombia)[1] |
Assemblies in 1962-3(331)[2] | Assemblies lost | Total change in number of assemblies | Goal communities won | Goals not won | Assemblies that were not goals or already existed | Area Teaching Committee region[3] |
|---|---|---|---|---|---|---|---|---|
| Alabama | 1 | 1 | 0 | 0 | 0 | 1 | 0 | South Central /Tennesee Valley |
| Arizona | 5 | 8 | 3 | 3 | 1 | 3 | 4 | Southwestern |
| Arkansas | 1 | 2 | 0 | 1 | 0 | 2 | 1 | South Central |
| California | 33 | 82 | 6 | 49 | 11 | 5 | 46 | Southwestern |
| Colorado | 3 | 6 | 0 | 3 | 2 | 1 | 1 | Rocky Mountain |
| Connecticut | 2 | 4 | 0 | 2 | 1 | 3 | 1 | New England |
| Delaware | 1 | 2 | 0 | 1 | 0 | 1 | 1 | Central Atlantic |
| District of Colombia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Central Atlantic |
| Florida | 2 | 14 | 1 | 12 | 2 | 2 | 11 | South Atlantic |
| Georgia | 1 | 4 | 0 | 3 | 1 | 0 | 2 | South Atlantic |
| Idaho | 2 | 3 | 0 | 1 | 1 | 1 | 0 | Northwestern |
| Illinois | 16 | 21 | 2 | 5 | 2 | 8 | 5 | Central |
| Indiana | 3 | 5 | 0 | 2 | 9 | 6 | 2 | East Central |
| Iowa | 2 | 4 | 0 | 2 | 2 | 4 | 0 | Central |
| Kansas | 1 | 3 | 0 | 2 | 1 | 1 | 0 | South Central |
| Kentucky | 1 | 1 | 0 | 0 | 0 | 2 | 0 | East Central/Tennessee Valley |
| Louisiana | 1 | 2 | 0 | 1 | 1 | 1 | 0 | Gulf |
| Maine | 2 | 2 | 0 | 0 | 0 | 3 | 0 | New England |
| Maryland | 3 | 3 | 1 | 0 | 1 | 0 | 1 | Central Atlantic |
| Massachusetts | 5 | 6 | 1 | 1 | 2 | 9 | 1 | New England |
| Michigan | 9 | 17 | 0 | 8 | 4 | 4 | 4 | East Central |
| Minnesota | 3 | 5 | 0 | 2 | 0 | 1 | 2 | Central |
| Mississippi | 1 | 2 | 0 | 1 | 1 | 1 | 0 | Gulf/Tennessee Valley |
| Missouri | 2 | 4 | 1 | 2 | 1 | 2 | 2 | South Central |
| Montana | 3 | 3 | 1 | 0 | 2 | 1 | 0 | Northwestern |
| Nebraska | 1 | 1 | 0 | 0 | 0 | 1 | 0 | North Central |
| Nevada | 1 | 4 | 0 | 3 | 2 | 0 | 1 | Southwestern |
| New Hampshire | 1 | 2 | 0 | 1 | 1 | 3 | 0 | New England |
| New Jersey | 8 | 8 | 2 | 0 | 0 | 6 | 2 | North Atlantic |
| New Mexico | 2 | 5 | 0 | 3 | 1 | 1 | 2 | Rocky Mountain |
| New York | 11 | 18 | 3 | 7 | 2 | 8 | 8 | North Atlantic |
| North Carolina | 0 | 4 | 0 | 4 | 4 | 1 | 0 | Central Atlantic |
| North Dakota | 1 | 1 | 0 | 0 | 1 | 1 | 0 | North Central |
| Ohio | 5 | 12 | 0 | 7 | 2 | 4 | 6 | East Central |
| Oklahoma | 1 | 1 | 0 | 0 | 0 | 2 | 0 | South Central |
| Oregon | 1 | 9 | 0 | 8 | 4 | 1 | 4 | Northwestern |
| Pennsylvania | 4 | 2 | 2 | -2 | 0 | 9 | 0 | North Atlantic |
| Rhode Island | 1 | 1 | 0 | 0 | 0 | 3 | 0 | New England |
| South Carolina | 0 | 4 | 0 | 4 | 0 | 3 | 4 | South Atlantic |
| South Dakota | 1 | 2 | 0 | 1 | 1 | 0 | 0 | North Central |
| Tennessee | 2 | 2 | 0 | 0 | 0 | 1 | 0 | South Atlantic/Tennessee Valley |
| Texas | 3 | 9 | 0 | 6 | 2 | 1 | 4 | Gulf |
| Utah | 1 | 2 | 0 | 1 | 1 | 1 | 0 | Southwestern |
| Vermont | 0 | 1 | 0 | 1 | 1 | 2 | 0 | New England |
| Virginia | 2 | 3 | 0 | 1 | 0 | 5 | 1 | Central Atlantic |
| Washington | 5 | 17 | 1 | 12 | 3 | 2 | 10 | Northwestern |
| West Virginia | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Central Atlantic |
| Wisconsin | 10 | 15 | 0 | 5 | 2 | 5 | 4 | Central |
| Wyoming | 1 | 2 | 0 | 1 | 1 | 2 | 0 | Rocky Mountain |
| Totals | 167 | 331 | 24 | 164 | 73 | 125 | 130 |
By State assemblies or goals[edit]
| States | Assemblies in 1953-4 (171 minus Alaska, Hawaii, & Puerto Rico = 167 includes District of Colombia)[4] |
Continental Ten Year Crusade goals by June 1954[5] (including assemblies that were lost at the start or during the plan)[6][7] |
Assemblies in 1962-3(331)[8] |
|---|---|---|---|
| Alabama | Birmingham | Birmingham | |
| Mobile | |||
| Montgomery | |||
| Arizona | Flagstaff | Flagstaff | |
| Glendale | |||
| Globe | |||
| Phoenix | Phoenix | ||
| North Phoenix | |||
| Pine Springs | |||
| Prescrott | |||
| Scottsdale | |||
| Tempe | |||
| Tucson | Tucson | ||
| Tuscon Twp[9] | |||
| Verde Valley | |||
| Yuma | Yuma | ||
| Arkansas | Little Rock | Little Rock | |
| North Little Rock | |||
| Fort Smith | |||
| Rogers | |||
| California | Anaheim | ||
| Alhambra | Alhambra | ||
| Alhambra JD[10] | |||
| Altadena | |||
| Antelope JD | |||
| Alturas | |||
| Anaheim | |||
| Auburn | |||
| Bakersfield | Bakersfield | ||
| Berkeley | Berkeley | ||
| Beverly Hills | Beverly Hills | ||
| Burbank | Burbank | ||
| Burlingame | Burlingame | ||
| Carmel | |||
| Central Marin JD | |||
| Chula Vista | Chula Vista | ||
| Cloverdale Twp | |||
| Compton | |||
| Costa Mesa | |||
| Culver City | |||
| El Monte JD | |||
| Escondido JD | |||
| Eureka | |||
| Fair Oaks JD | |||
| Fresno | Fresno | ||
| Fresno JD | |||
| Garden Grove | |||
| Glendale | Glendale | ||
| Glendale JD | |||
| Hayward | Hayward | ||
| Healdsburg | |||
| Healdsburg JD | |||
| Hermosa Beach | |||
| Huntington Park, | |||
| Inglewood | Inglewood | ||
| Inglewood JD | Inglewood JD | ||
| La Mesa | |||
| Long Beach | Long Beach | ||
| Los Angeles | Los Angeles | ||
| Manhattan Beach | |||
| Millbrae | |||
| Menlo Park | |||
| Monrovia | Monrovia] | ||
| Monterey | |||
| Monterey-Carmel JD | |||
| National City | National City | ||
| Newhall JD | |||
| Novato | |||
| Oakland | Oakland | ||
| Ontario | |||
| Oxnard | |||
| Palo Alto | Palo Alto | ||
| Palo Alto Mountain View JD | |||
| Pasadena | Pasadena | ||
| Pasadena JD | |||
| Palm Springs | |||
| Pomona | Pomona | ||
| Redding | Redding | ||
| Redondo Beach | |||
| Riverside | Riverside | ||
| Sacramento | Sacramento | ||
| North Sacramento JD | |||
| San Bernadino | San Bernadino | ||
| San Bernadino JD | |||
| San Carlos | |||
| San Diego | San Diego | ||
| Santa Ana | |||
| San Francisco | San Francisco | ||
| San Jose | San Jose | ||
| San Leandro-Hayward JD | |||
| San Mateo | San Mateo | ||
| Southern JD San Mateo County | |||
| San Rafael | |||
| Santa Ana | Santa Ana | ||
| Santa Barbara | Santa Barbara | ||
| Santa Clara | |||
| Santa Cruz | |||
| Santa Rosa | |||
| Santa Rosa JD | |||
| Sonoma JD | |||
| Santa Monica | Santa Monica | ||
| Sausalito Twp | Sausalito Twp | ||
| Stockton | Stockton | ||
| South Bay JD | South Bay JD | South Bay JD | |
| South Gate | South Gate | South Gate | |
| Sunnyvale | |||
| Temple City | |||
| Twentynine Palms JD, | |||
| Ventura | |||
| West Hollywood | West Hollywood | ||
| Whittier JD | Whittier JD | ||
| Victor JD | |||
| Colorado | Aurora | Aurora | |
| Colorado Springs | Colorado Springs | ||
| Denver | Denver | ||
| Greeley | |||
| Jefferson County | Jefferson County | ||
| Pueblo | Pueblo | ||
| Sububrban Colorado Springs | |||
| Connecticut | Bridgeport | ||
| Greenwich | Greenwich | ||
| Hamden | |||
| Hartford | Hartford | ||
| New Haven | New Haven | ||
| New Britain | |||
| Stamford | |||
| Delaware | Dover | ||
| New Castle County | |||
| Wilmington | Wilmington | ||
| District of Colombia | Washington | Washington | |
| Florida | Broward County | ||
| Delray Beach | |||
| Duval County | |||
| Fort Meyers | |||
| Jacksonville | |||
| Manatee County | |||
| Miami | Miami | ||
| Miami Beach | Miami Beach | ||
| North Dade County | |||
| Pinellas County | |||
| Pompano Beach | |||
| Orange County | |||
| St Augustine | |||
| St. Petersburg | |||
| Sarasota | |||
| Sarasota County | |||
| Tampa | Tampa | ||
| Georgia | Atlanta | Atlanta | |
| Augusta | |||
| DeKalb County | |||
| Savannah | Savannah | ||
| Idaho | Ada County | Ada County | |
| Lewiston | |||
| Boise | Boise | ||
| Pocatella | Pocatello | ||
| Illinois | Addison Twp | ||
| Aurora | |||
| Batavia | Batavia | ||
| Berwyn | Berwyn | ||
| Cicero | |||
| Champaign | Champaign | ||
| Chicago | Chicago | ||
| Danville | Danville | ||
| Decatur | Decatur | ||
| Deerfield | |||
| East St. Louis | |||
| Elgin | |||
| Elmhurst | Elmhurst | ||
| Evanston | Evanston | ||
| Glencoe | |||
| Glenview | |||
| Joliet | |||
| Maywood | Maywood | ||
| Melrose Twp | |||
| Oak Park | Oak Park | ||
| Peoria | Peoria | ||
| Peoria Heights | |||
| Quincy | Quincy | ||
| Richwoods Twp | |||
| Rockford | |||
| Springfield | Springfied | ||
| Urbana | Urbana | ||
| Waukegan | Waukegan | ||
| Wilmette | Wilmette | ||
| Winnetka | Winnetka | ||
| Indiana | East Chicago | ||
| Evansville | |||
| Fort Wayne | Fort Wayne | ||
| Gary | |||
| Hammond | |||
| Indianapolis | Indianapolis | ||
| Kokomo | |||
| Michigan City | |||
| South Bend | South Bend | ||
| Terre Haute | |||
| Warsaw | |||
| Iowa | Council Bluffs | ||
| Cedar Rapids | Cedar Rapids | ||
| Davenport | Davenport | ||
| Des Moines | Des Moines | ||
| Dubugue | |||
| Iowa City | |||
| Sioux City | |||
| Waterloo | Waterloo | ||
| Kansas | Emporia | ||
| Kansas City | Kansas City | ||
| Topeka | Topeka | ||
| Wichita | Wichita | ||
| Kentucky | Louisville | Louisville | |
| Covington | |||
| Lexington | |||
| Louisiana | Baton Rouge | Baton Rouge | |
| New Orleans | New Orleans | ||
| Shreveport | |||
| Maine | Augusta | ||
| Bangor | |||
| Eliot | Eliot | ||
| Lewiston | |||
| Portland | Portland | ||
| Maryland | Baltimore | Baltimore | |
| Baltimore County | |||
| Montgomery County | Montgomery County | Montgomery County | |
| Prince George's County | |||
| Massachusetts | Brookline | ||
| Brockton | |||
| Beverly | Beverly | ||
| Boston | Boston | ||
| Cambridge | Cambridge | ||
| Fall River | |||
| Falmouth | |||
| Holyoke | |||
| Ipswich | Ipswich | ||
| Lynn | |||
| Lowell | |||
| Malden | |||
| Newton | |||
| New Bedford | |||
| Springfield | |||
| Worcester | Worcester | Worcester | |
| Michigan | Adrian | ||
| Ann Arbor | Ann Arbor | ||
| Battle Creek | Battle Creek | ||
| Bay City | |||
| Dearborn | Dearborn Heights | ||
| Detroit | Detroit | ||
| Ferndale | |||
| Flint | Flint | ||
| Grand Rapids | Grand Rapids | ||
| Highland Park | Highland Park | ||
| Jackson | Jackson | ||
| Kalamazoo | |||
| Lansing | |||
| Muskegon | Muskegon | ||
| Niles | Niles Twp | ||
| Pontiac | Pontiac | ||
| Port Huron | |||
| Royal Oak | Royal Oak | ||
| Royal Oak Twp | Royal Oak Twp | ||
| Ypsilanti Twp | |||
| Wyanotte | |||
| Minnesota | Duluth | Duluth | |
| Minneapolis | Minneapolis | ||
| Olmstead County | |||
| Rochester | |||
| St Cloud | |||
| St. Paul | St Paul | ||
| Mississippi | Gulport | Gulfport | |
| Meridian | |||
| Jackson | Jackson | ||
| Missouri | Clayton | ||
| Independence | |||
| Kansas City | Kansas City | ||
| St. Louis | St. Louis | ||
| St Joseph | |||
| Springfield | |||
| Webster Grove | |||
| Montana | Billings | Billings | |
| Butte | Butte | Butte | |
| Great Falls | Great Falls | ||
| Helena | |||
| Missoula | |||
| Nebraska | Lincoln | ||
| Omaha | Omaha | ||
| Nevada | Las Vegas | Las Vegas | |
| Las Vegas South | |||
| Reno | Reno | ||
| Sparks | Sparks | ||
| New Hampshire | Concord | ||
| Keene | |||
| Manchester | |||
| Nashua | Nashua | ||
| Portsmouth | Portsmouth | ||
| New Jersey | Atlantic City | ||
| Camden | |||
| Clifton | |||
| Dumont | Dumont | ||
| East Orange | East Orange | ||
| Elizabeth | |||
| Englewood | Englewood | ||
| Hackensack | |||
| Jersey City | Jersey City | ||
| Montclair | Montclair | ||
| Newark | |||
| Paterson | |||
| Ridgewood | Ridgewood | ||
| Springfield | |||
| Teaneck | Teaneck | ||
| New Mexico | Albuquerque | Albuquerque | |
| Bernalillo County | Bernalillo County | ||
| Gallup | |||
| McKinley County | |||
| Roswell | |||
| Santa Fe | Santa Fe | ||
| New York | Albany | ||
| Amhest Twp | |||
| Binghamton | Binghamton | ||
| Buffalo | Buffalo | ||
| Babylon Twp | |||
| Elmira | |||
| Geneva | Geneva | ||
| Hamburg Twp | Hamburg Twp | ||
| Hamburg Village | |||
| Hempstead Twp | |||
| North Hempstead Twp | |||
| Huntington Twp | |||
| Ithaca | |||
| Jamestown | Jamestown | ||
| Mount Vernon | |||
| New Rochelle | |||
| New York City | New York City | ||
| Niagara Falls | Niagara Falls | ||
| Poughkeepsie | |||
| Rochester | Rochester | ||
| Seneca Twp | |||
| Syracuse | Syracuse | ||
| Tonawanda Twp | |||
| Troy | |||
| Schenectady | |||
| Utica | |||
| Victor Twp | |||
| Waterloo | |||
| Yonkers | Yonkers | ||
| North Carolina | Charlotte | Charlotte | |
| Durham | Durham | ||
| Greensboro | Greensboro | ||
| Raleigh | Raleigh | ||
| Winston-Salem | |||
| North Dakota | Fargo | Fargo | Fargo |
| Bismarck | |||
| Grand Forks | |||
| Ohio | Akron | Akron | |
| Canton | |||
| Cincinnati | Cincinnati | ||
| Cleveland | Cleveland | ||
| East Cleveland | |||
| Columbus | Columbus | ||
| East Cleveland | |||
| Dayton | Dayton | ||
| Euclid | |||
| Kettering | |||
| Lima | Lima | ||
| Lorain | |||
| Mansfield | |||
| Toledo | |||
| Urbana | |||
| Warren | |||
| Youngstown | Youngstown | ||
| Oklahoma | Enlid | ||
| Oklahoma City | Oklahoma City | ||
| Tulsa | |||
| Oregon | Astoria | ||
| Corvallis | Corvallis | ||
| Eugene | Eugene | ||
| Lane County | |||
| Marion County | |||
| Medford | |||
| Multnomah County | |||
| Pendleton | Pendleton | ||
| Portland | Portland | ||
| Salem | Salem | ||
| Pennsylvania | Allentown | ||
| Altoona | |||
| Chester | |||
| Erie | |||
| Harrisburg | |||
| Lancaster | |||
| Philadelphia | Philadelphia | ||
| Pittsburgh | Pittsburgh | ||
| Reading | |||
| Scranton | |||
| West Chester | |||
| Wilkesbarre | |||
| York | |||
| Rhode Island | Cranston | ||
| East Providence | |||
| Providence | Providence | ||
| Pawtucket | |||
| Woonsocket | |||
| South Carolina | Charleston | ||
| Columbia | |||
| Florence County | |||
| Frogmore | |||
| Greenville | |||
| Greenville County | |||
| North Augusta | |||
| South Dakota | Rapid City | Rapid City | |
| Sioux Falls | Sioux Falls | ||
| Tennessee | Chattanooga | ||
| Memphis | Memphis | ||
| Nashville | Nashville | ||
| Texas | Amarillo | ||
| Austin | Austin | ||
| Dallas | Dallas | ||
| El Paso | |||
| Fort Worth | Fort Worth | ||
| Galveston | |||
| Houston | Houston | ||
| Odessa | |||
| San Antonio | San Antonio | ||
| University Park | |||
| Utah | Ogden | Ogden | |
| Provo | |||
| Salt Lake City | Salt Lake City | ||
| Salt Lake County | |||
| Vermont | Burlington | ||
| Brattleboro | Brattleboro | ||
| Rutland | |||
| Virginia | Alexandria | Alexandria | |
| Arlington | Arlington | ||
| Falls Church | |||
| Newport News | |||
| Norfolk | |||
| Richmond | |||
| Roanoke | |||
| Staunton | |||
| Washington | Bellingham | ||
| Edmonds | |||
| Everett | Everett | ||
| Issaquah | |||
| Kirkland | Kirkland | ||
| Longview | |||
| Makah Indian Reservation | |||
| North King County District | |||
| Olympia | |||
| Pasco | |||
| Richmond Highlands | |||
| Seattle | Seattle | ||
| Snohomish County District | |||
| South King County District | |||
| South Pierce County District | |||
| Spokane | Spokane | ||
| Spokane County | |||
| Tacoma | Tacoma | ||
| Walla Walla | Walla Walla | ||
| Yakima | Yakima | ||
| West Virginia | Charleston | Charleston | |
| Huntington | |||
| Wisconsin | Brookfield Twp | Brookfield | |
| Fond du Lac | Fond du Lac | ||
| Oshkosh | |||
