File:USA Regional Councils 2016 boundaries.png
Size of this preview: 800 × 529 pixels. Other resolution: 1,024 × 677 pixels.
Original file (1,024 × 677 pixels, file size: 227 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 23:41, 10 January 2024 | 1,024 × 677 (227 KB) | Dragfyre | Reverted to version as of 23:05, 10 January 2024 (+08) -- new file has been uploaded elsewhere | |
| 23:30, 10 January 2024 | 1,024 × 677 (230 KB) | Dragfyre | Reverted to version as of 21:23, 10 January 2024 (+08) | ||
| 10:05, 10 January 2024 | 1,024 × 677 (227 KB) | Sarah | |||
| 08:23, 10 January 2024 | 1,024 × 677 (230 KB) | Dragfyre | Florida Regional Council created in 2024 | ||
| 05:54, 16 July 2022 | 1,024 × 677 (227 KB) | Dragfyre | The boundaries of the 12 Regional Bahá'í Councils operating in the contiguous United States, as of 2016. Category:Maps of the United States Category:PNG files Category:2016 |
File usage
The following page uses this file: