African-Americans identified from the Bahá’í Historical Record Survey
From Bahaipedia
(Redirected from African-Americans identified from the Bahá'í Historical Record Survey)
See also African American Bahá’ís by 1925.
Name | Reported through Spiritual assembly | Address St | Address City | Address State | Birthplace | interpreted Birthplace State/Nation | Birthdate | Naturalized | Naturalized from City, State | Naturalization date | National origin | Race | Color | Sex | Married | Married date | Minor dependents | Adult dependents | Adopted dependents | Religion of Origin | Date of accepting Baha'i Faith | Acceptance as isolated | Acceptance in a group | Acceptance in an assembly | Place of acceptance | Date of joining current community | previous community | or by enrollment | General info | Occupation (visible on some cards like Ellsworth Blackwell's) | Photograph included | Signature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elsie Austin | Cincinnati | 2632 Kemper Ln | Cincinnati | Ohio | Tuskeegee Institute, AL | AL | May 10, 1908 | American | Negro | Brown | Female | No | none | African Methodist Episcopal | July 24, 1935 | y | Cincinnati, OH | July 24, 1935 | yes | Have conducted study class since Race Amity Conference in April 1935 | y | Elsie Austin | ||||||||||
Florida Thomas Sanford | Chicago | 4523 Vincennes Ave | Chicago | Illinois | Montomgery, AL | AL | Jan 27, 1899 | Negro | Dark | Female | Yes | May 8, 1933 | Christian | Aug 24, 1932 | y | Chicago, Il | Aug 24, 1932 | y | Baha'i Wedding May 8, 1933 by Dr Zia Bagdadi at Mrs Elizabeth Edwards home, teaching committee 1933, Interracial committee 1934, Sunday School 1935 | teacher | y | Mrs. Florida Thomas Sanford / Mrs. Walter Sanford | ||||||||||
George M. Fennell | Montclair, NJ | 30 Lexington ave | Montclair | New Jersey | Marshall County, AL | AL | Apr 14, 1891 | American Negro | Dark Brown | Male | No | no | Baptist | Montclair, NJ | Geo. M. Fennell | |||||||||||||||||
H. Eugene Hamilton | Chicago | 6416 Langley Ave | Chicago | Illinois | Greenmille (Greenville?), AL | AL | Apr 26, 1880 | USA | American Negro | dark skin | Male | Yes | June 1910(?) | Christian | 1932 | Chicago, IL | 1933 | y | Influenced by Ruth Moiffett and Mr. J. (S?) D. Richardson | E. H. Hamilton | ||||||||||||
Ida C. Buchanan | Pittsburgh, PA | 7324 Monticello St | Pittsburgh | Pennsylvania | Normal, AL | AL | Nov 4 | Negro | Brown | Female | yes | Aug 24, 1909 | 3 | 2 | none | A. Methodist [AME?] | Spring 1931 | Apr 13, 1931 | Apr 13, 1931 | Pittsburgh, PA | Apr 13, 1931 | no | Apr 13, 1931 | Ida C. Buchanan | ||||||||
John Doright Nolan | Chicago | 5833 S. Prairie Ave | Chicago | Illinois | Alliceville, (Aliceville) AL | AL | Mar 10, 1880 | American | Negro | Light Brown | Male | Yes | July 3, 1922 | no | no | no | Baptist | 1929 | no | Chicago | Chicago | Chicago | 1929 or 1930 | no | 1929 or 1930 | "… for the love of the Faith." | butcher, stock yard | y | John D. Nolan | |||
Lillian J. Johnson | Nashville, TN | 931 18th Ave N | Nashville | Tennessee | Marionm, AL | AL | Jul 27, 1867 | Admixture | Negro | Fair | Female | Widow | 2 grandchildren | Congregationalist | Apr 21, 1935 | Apr 21, 1935 | Apr 21, 1935 | Nashville, TN | Apr 21, 1935 | Apr 21, 1935 | y | Mrs. Lillian J. Johnson | ||||||||||
Mary Louise Austin | Cincinnati | 2632 Kemper Ln | Cincinnati | Ohio | Livingston, AL | AL | Sep 17, 1878 | American | Negro | Female | yes | Jun 10, 1906 | yes | yes | no | African Methodist | July 24, 1935 | y | Cincinnati, OH | July 24, 1935 | y | Assist with study class in my home | y | Mary Louise Austin | ||||||||
Obie B. Turner | Racine | 1433 Clark St | Racine | Wisconsin | Mt. Stirling, AL | AL | Dec 27, 1902 | American | Colored | Mullato | Male | no | none | none | Feb 9, 1932 | y | Racine, WI | Feb 9, 1932 | y | Obie B. Turner | ||||||||||||
Walter S. Buchanan | Pittsburgh, PA | 7324 Monticello St | Pittsburgh | Pennsylvania | Troy, AL | AL | Feb 8, 1882 | Negro | Brown | Male | yes | Aug 24, 1909 | 3 | 2 | none | Missionary Baptist | Spring 1931 | Apr 13, 1931 | Apr 13, 1931 | Pittsburgh, PA | Apr 13, 1931 | n | y | Walter S. Buchanan | ||||||||
Alexander M. Mapp | Boston, MA | 74 Littlefield St | Avon | Massachusettes | Barbados West Indies | Barbados | Apr 4, 1882 | Yes | Boston, MA | Carrib Indian | mixed | red-brown | Male | Yes | Jun 1910 | 2 | 3 | Episcopal | 1930 | Boston | Boston | Alexander M. Mapp | ||||||||||
Ruth E. Williams | Oakland | 858 35th St | Oakland | California | Oakland | CA | Nov 3 | Negro | Brown | Female | Yes | Nov 16, 1919 | none | none | none | none | 1929 | Oakland, CA | 1929 | y | y | Ruth E. Williams | ||||||||||
William Pinchback Jr | Los Angeles | 860 S. Norton Ave | Los Angeles | California | Denver, Colorado | CO | Mar 4, 1898 | American Negro mixed | Negro | Brown(light) | Male | Yes | 1915 (Seperated 1929) | none | Episcopal | Oct 1935 | y | Los Angeles, CA | Oct 1935 | Oct 1935 | y | Wm Pinchback Jr | ||||||||||
Alan A. Anderson | Washington, DC | Rt 2m Box 95 | Silver Spring | Maryland | Washington, DC | DC | Jun 19, 1883 | American | Colored | Light brown | Male | Seperated 1918 | 1 boy 1 girl | Methodist | Fall of 1910 | y | Washington, DC | Fall of 1910 | yes | Met Abdu'l-Baha in 1912 in Mrs. Parson's home and named girl Mobarek. "I understand very well the Bahai Message and teachings | Alan A. Anderson | |||||||||||
Alice Ashton Green | Washington, DC | 1251 22nd NW | Washington | DC | Washington, DC | DC | Dec 28, 1901 | Colored | Colored | Colored | Female | Yes | Nov 21, 1928 | 3 | 1 | 0 | Baptist | 1913 | y | Washington DC | 1921 | Alice Ashton Green | ||||||||||
Roy Williams | Philadelphia | Union Landing Rd (?) | Riverton | New Jersey | Washington, DC | DC | Feb 19, 1888 | American Negro | Mulatto | Male | Yes | 1921 | n | Baptist | about Feb or Mar 1918 | y | New York, NY | 1924 | y | extended comments - "a credited traveling teacher… over 50,000 miles from the Gulf to Maine all east of the Mississippi… approximately 60,000 persons. … several Tablets from Abdul Baha…" | y | Roy Williams | ||||||||||
Margaret Lindsay | Rochester, NY | 249 Columbia Ave | Rochester | New York | Washington, DC | DC | Oct 4, 1908 | Negro | Female | Yes | Jun 23, 1926 | n | n | n | Baptist | 1929 | y | Rochester, NY | 1935 | y | Margaret Lindsay/Mrs Samuel A. Lindsay | |||||||||||
Consuelo Holmes | Evanston | 1119 Ayars Pl | Evanston | Illinois | Jacksonville, FL | FL | Oct 7 | Negro | Female | No | y | Methodist | Evanston, IL | Apr 21, 1932 | Consuelo Holmes | |||||||||||||||||
Estore C. Collins | Philadelphia | 460 N. Farson St | Philadelphia | Pennsylvania | Florida | FL | Jan 26, 1887 | America Ethiopian | Colored | Colored | Male | yes | Jan 12, 1910 | 5 children | wife | Methodist | July 23, 1925 | y | y | 2531 N. 19th St, Philadelphia, PA | July 1935 | y | Estore C. Collins | |||||||||
Frances Roberts | Evanston, IL | 1119 Ayan Pl | Evanston | Illinois | Monticello, FL | FL | June 11 | Negro | Female | Yes | y | Evanston, IL | Apr 21, 1932 | y | Frances Roberts | |||||||||||||||||
Bishop H. Lewis | NY | 259 W 137 St | New York | New York | Georgia | GA | Sep 2, 1882 | American | Negro | Brown | Male | Feb 19, 1905 | n | Protestant - AME | Jan 1921 | n | n | y | New York, NY | Jan 1921 | n | y | y | Bishop H. Lewis | ||||||||
Annie K. Lewis | New York | 259 W 137th St | New York | New York | Georgia | GA | Feb 16, 1883 | American | Negro | Brown | Female | Yes | Feb 19, 1905 | none | none | none | Protestant - AME | Nov 1917 | no | no | yes | New York, NY | Nov 1917 | no | "My only desire is to live to serve the cause of Baha'u'llah. To work interracial till all mankind can live in peace, love & harmony…" | Annie K. Lewis | ||||||
Benjamin F. Dacus | Teaneck, NJ | 276 Lydecker St | Englewood | New Jersey | Atlanta, GA | GA | Oct 24, 1907 | Negro | Brown | Male | No | Congregationalist | Nov 29, 1935 | y | Teaneck | Ben F. Docus | ||||||||||||||||
Elizabbeth Hayes | Muskegon | 516 McLWraith(?) St | Muskegon | Michigan | Acworth, GA | GA | Apr 19, 1869 | American | Colored | Brown | Female | Yes | March 20, 1906 | 1 | 1 | Methodist Episcopal | Feb 1924 | Muskegon; 516 Mcilwraith(?) St | Elizabeth Hayes | |||||||||||||
Hattie L. Ogletree | Chicago | 4815 Vincennes Ave | Chicago | Illinois | Griffin, GA | GA | Jan 3, 1897 | US | Negro | Brown | Female | No | AME | 1932 or 1933 | Chicago, IL | Nov 5, 1935 | Was taught in class by Albert Windust of nine in his first class | stenographer | Miss Hattie L. Ogletree | |||||||||||||
Samuel A. Lindsay | Rochester | 249 Columbia Ave | Rochester | New York | Augusta, GA | GA | Feb 4, 1896 | Afro-American | Negro | Brown | Male | Yes | Jun 23, 1926 | n | mother | Baptist | 1929 | y | Rochester, NY | 1935 | y | S. A. Lindsay | ||||||||||
Thelma Whitaker Allison | Nashville, TN | 923 18th Ave N | Nashville | Tennessee | West Point, GA | GA | Jul 8, 1898 | Indian, African, Irish | Negro | Light brown | Female | yes | Sep 2 1925 | 6 children | Methodist Episcopal | Oct 1934 | x | Nashville, TN | Apr 21, 1925 | x | Secretary of LSA of Nashville | y | Thelma Whitake Allison | |||||||||
Edgar Clarence Edwards | Chicago | 6414 Champlain Ave | Chicago | Illinois | Chicago, IL | IL | Sep 24, 1892 | Negro, Red and Caucasian | Negro | Brown | Male | Yes | Dec 1, 1917 | Christian | Spring 1921 | y | Chicago, IL | 1921 | Chicago | Valet | Edgar Clarence Edwards | |||||||||||
Georgia M DeBaptiste Faulkner | Chicago | 3668 S. Michigan Ave | Chicago | Illinois | Chicago, IL | IL | Nov 24, 1867 | US | French Negro? | Brunette Brown | Female | Widow | n | 1 | n | Christian | Spring 1918 | y | Chicago, IL | 1918 | in 1918 had weekly meetings, lessons, traveling speakers | Teacher/Social Worker | Mrs. Georgia DeBaptiste Faulkner | |||||||||
Olver Morton Polk | Chicago | 4214 Vincinnen Ave | Chicago | Illinois | Chicago, IL | IL | Feb 2, 1909 | US | American Negro | Brown | Male | No | Nov 1935 | no | no | no | Catholic | Nov 1935 | Nov 1935 | Chicago 1935 | Nov 1935 | clerk | y | Oliver Morton Polk | ||||||||
Charles Aaron Tomlinson | Boston | 456 Mass. Ave | Cambridge | Massachusettes | Savannah-La-Mar, Jamaica | Jamaica | Jul 1, 1883 | British Subject | German, Spanish, Indian, Black | Oneness of Humanity | Brown | Male | single | Buddhist, Christian, Moslem | Oct 1916 | y | Boston, MA | Oct 1916 | "If one's religion is not scientific then such a state of mind is only a survival of some traditional out-worn form." | Charles Aaron Tomlinson | ||||||||||||
John B. Shaw | San Francisco | 1913 Broderick St | San Francisco | California | Kingston, Jamaica | Jamaica | Sep 6 | y | San Francisco | Sep 13, 1918 | English & West Indian | Colored | Brown | Male | Yes | May 9, 1921 | wife & mother | y | y | Methodist | 1919 | y | y | y | San Francisco, CA | y | y | y | y | John B. Shaw | ||
Amy Williams | Philadelphia | Box 97 Union Landing Rd? | East Riverton | New Jersey | Sas?-La-Mar, Jamaica [Savana-La-Mar?] | Jamaica | Feb 11, 1890 | by marriage | Jamaican | Colored | brown skin | Female | Yes | Apr 17, 1920 | none | none | none | Episcopalian | Dec 1918 | no | y | y | New York City | Summer 1925 | New York, (later transferred to Washington DC, Cleveland, Philadelphia) | "Received one Tablet from Abdul Baha met many of the outstanding early beleivers. Held many Bahie meetings in my home." | y | Amy Williams | ||||
Mary J. Elmore | Cleveland, OH | 2325 E. 95 St | Cleveland | Ohio | Topeka, KS | KS | Jan 31 | Negro | Tan | Female | Yes | 1926 | y | Christian | 1934 | y | y | Cleveland, OH | 1934 | y | Mary J. Elmore | |||||||||||
Dora. L. Gulliford | Seattle | 1422 23rd | Seattle | Washington | Lexington, KY; raised in Kansas | KY | May 30, 1869 | Eng - Indian - African | Afro-American | Brown | female | Widow | 1923 | 1 | yes | Catholic | 1922 | y | Dawson Yukon Territory, Canada | Sep 1929 | Portland, OR | Learned from Orcella Rexford in Dawson in 1922 | y | Dora L. Gulliford | ||||||||
Moss Dee Roach | Chicago | 6505 Langley Ave | Chicago | Illinois | Fulton, KY | KY | Jun 20, 1890 | American | Negro | Dark | Male | Yes | May 3, 1921 | n | n | n | Christian | Spring 1925 | y | Chicago, Il 1925 | About 1930 | Served as usher 1 yr at Temple | Railroad employee | Moss D. Roach | ||||||||
Benton Mapp | Boston, MA | Cambridge, MA | MA | Oct 19, 1913 | Negro | Brown | Male | No | Episcopal | since childhood | Boston | Cambridge, MA | Benton Mapp | |||||||||||||||||||
Janice Mapp Dingwall | Boston, MA | 74 Littlefield St | Avon | Massacusetts | Cambridge, MA | MA | Feb 26, 1911 | American | Negro | Brown | Female | Yes | 1934 | Samuel Alexander Dingwall | Episcopal | March 1932(Since childhood) | Boston | Janice Mapp Dingwall | ||||||||||||||
Zylpha O. Mapp | Boston, MA | Box 526 | Avon | Massachusettes | Cambridge, MA | MA | Aug 25, 1914 | American | Negro(mixed) | Brown | Female | No | Episcopal | since childhood, voting Nov 1935 | Boston | Cambridge, MA | Nov 1935 (adult) | Member of Boston Young People's Group of Boston since childhood | y | Zylpha O. Mapp | ||||||||||||
Adrien E. Crampton | Boston, MA | 87 Howland st | Boston | Massacusetts | New Windsor, MD | MD | Oct 21, 1900 | American | Colored | Colored | Male | Single | Nov 17, 1935 | n | n | n | various denominations | Nov 1934 | no | y | y | Mrs. Wilkinson St Paul St, Brookline, MA | Nov 1934 | no | y | Adrian E. Crampton | ||||||
Charles Edward Matthews | Seattle | King Co. Home | Seattle | Washington | Baltimore, MD | MD | Jan 20, 1848 | Negro | Negro | Brown | Male | No | none | Anglican | 1924 | Seattle, WA | Oct 1924 | y | Charles Edwards Matthews, by E. M. Snyder | |||||||||||||
Clara Marie Nash | Chicago | 6160 Michigan Ave | Chicago | Illinois | Baltimore, MD | MD | Apr 10, 1902 | American | Ethiopian | Dark | Female | No | no | no | no | Christian | Fall 1932 | Chicago | Feb 5, 1935 | Feb 5, 1935 | dressmaker | y | Miss Clara Marie Nash | |||||||||
Louise Nash Coles | Chicago | 6160 Michigan Ave | Chicago | Illinois | Baltimore, MD | MD | Sep 16, 1893 | American | Ethiopian | Dark Skin, bl hair, br eyes | Female | yes | Jul 27, 1928 | no | no | no | Christian | Fall 1932 | Chicago | Feb 5, 1935 | Feb 5, 1935 | Professional Nurse | y | Mrs. Louise Nash Coles | ||||||||
Clinton Joseph Wallace | Denver | 2448 Humbolt St | Denver | Colorado | Old Mexico City | Mexico | Sep 28, 1888 | brought to US when a baby | Indian, Irish, Negro | Colored | Brown | Male | [Yes] | Mar 3, 1918 | son | Roman Catholic | Nov 23, 1937 | y | Errol Meyers, Arvada, Colorado | |||||||||||||
Alier Louise Honesty | Pittsburgh, PA | 141 N. College St | Washington | Pennsylvania | Ypsilanti, MI | MI | July 18, 1882 | Negro | Brown | female | Yes | June 18, 1903 | Episcopal | 4 years ago | In my house in Washington, PA | Nov 10, 1935 | Alier L. Honesty | |||||||||||||||
Harriet A. Weir | San Francsico | 1519 Lake St | San Francisco | California | Duluth, MN | MN | Jan 4, 1876 | Eng, French, Irish, Negro, Indian | Mixed | Negro, Indian, White | No | Christian | Apr 1931 | y | Seattle, WA | Jan 1933 | Seattle | Harriet A. Weir | ||||||||||||||
Rodney P Williams | Oakland | 859 35th St | Oakland | California | St. Louis, MO | MO | Oct 16, 1885 | Negro | Brown | Male | Yes | Nov 16, 1919 | n | wife | n | Methodist | 1929 | Oakland, CA | 1929 | y | y | R. P. Williams | ||||||||||
Rosa L. Shaw | San Francisco | 1913 Broderick St | San Francisco | California | Plymouth, Montrerral British West Indies | Monterral | Nov 11 | y | through marriage | May 9, 1921 | English, French & coloured | Colored | Brown | Female | Yes | May 9, 1921 | y | y | y | Anglican | July 1915 | San Francisco, CA | Rosa L. Shaw | |||||||||
Lillian D. Manson | New York | 257 W. 114th St | New York | New York | Montserrat British West Indies | Montserrat | Dec 11 | yes | New York | 1920 | British Subject | Carrib Descent | Brown | Female | Yes | 1920 | y | Episcopal | Fall 1926 | y | New York, NY | 1926 | n | y | "I came in the Cause because I had a longing for the Oneness of Mankind." | Lillian D. Manson | ||||||
Ellsworth Blackwell | Chicago | 4412 S. Parkway | Chicago | Illinois | Greenville, MS | MS | Aug 1, 1902 | US | Ethiopian, Indian & White | Black | Male | no | none, parents were Christians | Oct 12, 1934 | y | y | Chicago, IL | Oct 12, 1934 | "I am glad that I found my God." | y | Ellsworth Blackwell | |||||||||||
Lessie K. Ledwell | Chicago | 4814 St. Lawrence Ave | Chicago | Illinois | West Point, MS | MS | May 4, 1876 | Negro & American Indian | Negro | Dark | Female | Yes | Sep 1, 1908 | Christian | 1932 | y | Chicago, IL | 1932 | Chicago | housewife | y | Mrs Louise K. Ledwell | ||||||||||
Ammut U LLahs Oglesby | 30 Holyoke St | Boston | Massachusettes | Concord, NC, Carbarus Co. | NC | Scotch-Negro-Indian | Negro | Brown | Female | Yes | Oct 20, 1901 | one | Christian | 1914 | Boston | 1914 | 1924 pilgriage heard Shoghi Effendi stress she should teach need of racial unity | S. E. J. Obglesby [Sadie] | ||||||||||||||
Bertha Parvine Holton | Boston, MA | 277 Kendall St | Boston | Massachusettes | Concord, NC | NC | Dec 5, 1912 | American | Negro | light tan | female | Yes | Nov 19, 1931 | 0 | 0 | 0 | Baha'i Faith | Dec 1928 | y | y | Boston, MA | 1933 | Raised a Baha'i, pilgrimage 1927, daughter of Mr & Mrs Mabry Oglesby of Boston | Bertha Parvine Holton | ||||||||
Mary Arch | Washington, DC | 527 Morton | Washington | DC | Orange County, NC | NC | Sep 13, 1870 | Africa | Colored | Brown | Female | yes | none | Baptist | Jan 1923 | y | Durham, NC | 1927 | y | Mary Arch | ||||||||||||
Sarah Rodgers | Cleveland | 2710 E. 97th St | Ohio | Asheville, NC | NC | Feb 18, 1883 | Afro-American | Colored | Light Brown | Female | widow | Dec 20, 19?0 | n | n | n | AME Zion Methodist | n | n | Cleveland, OH | 1932 | (covered by picture) | |||||||||||
Myrtelle Rita Wallace | Denver | 2448 Humbolt St | Denver | Colorado | Falls City, Nebraska | NE | Feb 5, 1887 | Irish and Negro | Colored | Mullato | Female | Yes | Mar 3, 1918 | n | n | n | Roman Catholic | Nov 23, 1937 | y | Errol Meyers, Arvada, Colorado | Sep 27, 1938 | Sep 27, 1938 | "Attended lecture at Philadelphia, PA, 1923. Visited Bahai group on Michigan Ave also Mashiqu'l-Adhkar Sep 1937." | Myrtelle Rita Wallace | ||||||||
Ellen Jones | Montclair | 32 Valley Rd | Montclair | New Jersey | Nevis, Charlestown British West Indies | Nevis | Oct 26, 1879 | moved to USA with husband 1907 | West Indian | Colored | Female | Yes | 1906 | 1 | 2 | Protestant | Summer 1920 | y | 32 Valley Rd, Auntie Victoria's 21 Valley Rd | 1923 | Mrs. Ellen Jones | |||||||||||
Mabel S. Perry | Cleveland | 1395 E. (rm?) 123 | Cleveland | Ohio | West Orange, NJ | NJ | July 12, 1885 | Afro-American | Colored | Brown | Female | Yes | Jun 18, 1918 | 4 | n | n | Episcopal | Jan 8, 1928 | Jan 8, 1928 | Cleveland, OH | Jan 8, 1928 | n | y | Mabel S. Perry | ||||||||
Carrie Butler | NY City | 508 W. 36th St | NY City | New York | New York City | NY | Mar 5, 1869 | American | Colored | Female | Widow | 1913 | 1 | Methodist | 1921 | y | New York City | Mrs. Carrie Buttler | ||||||||||||||
Dorothy M. Green | Rochester | 253 Columbia Ave | Rochester | New York | Rochester NY | NY | Sep 1, 1901 | Colored | Colored | Female | Yes | Oct 24, 1922 | 2 | 0 | 0 | Presbyterian | 1933 | y | Rochester, NY | 1935 | y | Dorothy M Green/Mrs Harold Green | ||||||||||
Ethelbert E. Jackson | Geneva, NY | 26 Madison | Geneva | New York | Troy, NY | NY | Jun 21, 1903 | Negro | Male | Yes | Dec 2, 1925 | 1 | Episcopal | 1933 | Geneva, NY | 1933 | Ethelbert E. Jackson | |||||||||||||||
Loretta B. Jackson | Geneva, NY | 26 Madison | Geneva | New York | Geneva, NY | NY | Mar 13, 1900 | Negro | female | Yes | Dec 2, 1925 | 1 | Episcopal | 1933 | Geneva, NY | 1933 | Loretta B. Jackson | |||||||||||||||
Otis Howard Godsden | Chicago | 6131 Woodlawn Ave | New York W 26 " | Jun 15, 1894 | American | Colored | Negro | Black | Male | Divorced 1926 | 1 daughter | yes | Methodist | May 1934 | n | y | y | Chicago, IL | May (covered) | "The Bahai Faith I believe will end war and bring World Peace if heeded, that is. Why I want to be a bahai" (large picture might cover some words?) | Register & Broker | y | (covered) | |||||||||
Daisy Hall Rice | Columbus | 1789 E. Main St | Columbus | Ohio | Columbus, OH | OH | Jul 23, 1876 | Negro | Light Brown | Female | Yes | Oct 10, 1918 | none | Baptist | 1929 | y | Columbus | 1929 | y | Daisy Hall Rice | ||||||||||||
Edith May Caldwell-Chapman | Kansas City, MO | 1505 E. 18th St | Kansas City | Missouri | Salem, OH | OH | Apr 29, 1869 | American | Colored | Sight[sic] brown | Female | yes | 1901 | y | y | y | Methodist | 1929 | 5 yrs | 1935 | 1935 | Kansas City, Mo | Apr 21, 1935 | no | [Wrote brief biography] Gregory introduced Message, Auntie Victoria of Montclair encouraged to write, "Honored to be the first Baha'i here." Four study groups | y taken Nov 23 1935 | Edith M. Chapman | |||||
Lulu H. Alexander | Columbus, OH | 186 Hamilton Ave | Columbus | Ohio | Columbus, OH | OH | Apr 18 | English | American Negro | Colored | Female | yes | Apr 9 1902 | none | Parents were Baptist. I had no chuch connection | About 1925 | Columbus, Ohio | About 1929; the formation of LSA | Mrs. Lulu Alexander | |||||||||||||
Nattie Langston Napier | Nashville, TN | 120 15th Ave N | Nashville | Tennessee | Oberlin, OH | OH | Jun 14, 1861 | American | Negro | Fair | Female | Yes | Oct 2, 1878 | ? | Washington DC | Apr 21, 1935 | Nattie L. Napier | |||||||||||||||
Thomas Curtis Chapman | Kansas City, MO | 1505 E. 18th St | Kansas city | Missouri | Springfield, OH | OH | Jul 13, 1877 | x | x | American | Colored | Sight[sic] brown | Male | yes | 1901 | y | y | y | Methodist | Spring 1935 | x | x | Apr 21 | Kansas City, Mo | Apr 21, 1935 | x | y | yes | Gregory brought me the Message first. | y taken Nov 23, 1935 | T. C. Chapman | |
Alain L. Locke | Washington, DC | 1326 R. St NW | Washington | DC | Philadelphia, PA | PA | Sep 13, 1886 | American | Negro | Negro | Male | Single | Episcopal | 1918 | y | Washington DC | Alain Leroy Locke | |||||||||||||||
Emma Writt Richards | Pittsburgh | 7231 Susguehama St | Pittsburgh | Pennsylvania | Pittsburgh | PA | Apr 6, 1879 | American | Negro | Brown | Female | widow | 1 | 1 | Presbyterian | n | y | Emma Writt Richards | ||||||||||||||
Leila Y. Payne | Pittsburgh | 2409 E. Wylie St | Pittsburgh | Pennsylvania | Abbieville, SC | SC | Nov 18, 1884 | American Negro | Colored | Female | Yes | Aug 27, 1902 | Presbyterian | 1912 | 1912 | 1919 | Washington DC | 1929 | no | DC Metro AME meetings in 1912 with Dr. & Mrs James R Wilder, heard Abdu'-Baha | Leila Y Payne | |||||||||||
Louis George Gregory | Eliot, ME | 47 South | Portsmouth | New Hampshire | Charleston, SC | SC | Jun 6, 1874 | American | Negro | Brown | Male | Yes | Sep 27, 1912 | 0 | 0 | 0 | Congregationalist, Christian | June 1909 | y | Washington DC | Aug 4, 1935 | y | To Boston Oct 7, 1936 | NSA 1912-3, 1922-4, 1927-32 (7 yrs) chair or sec of Race Amity Comm 1927-1935, travel teacher Canada, "nearly all … states", many Race Amity Conf, Pilgrimage 1911… | y | Louis G. Gregory | ||||||
Mabry C. Oglesby | Boston, MA | 30 Holyoke St | Boston | Massachusettes | Chester County, SC | SC | Jan 14, 1870 (birthdate?) | Negro Scotch-English | Negro | Light tan | Male | Yes | Oct 20, 1901 | none | none | none | Christian | Baha'i Convention at Boston 1916 | Boston | 1914 | Mabry C. Oglesby | |||||||||||
Jeane Marie Stapleton | Minneapolis | Minnesota | Williamsport, TN | TN | Mar 7, 1884 | Negro | Light | Female | widow | n | Church of Christ Disciples | 1920 | y | Minneapolis, MN | Interested in 1916… believer (in) 1920 (but) no records kept at that time | y | Jeane Marie Stapleton | |||||||||||||||
Anna H. Cooksie | Nashville, TN | 113 Sigler | Nashville | Tennessee | Dickson County, TN | TN | 52 | Chaslotte [Charlotte] Tenn | Negro | Brown | Widowed | 2 | y | n | Missionary Baptist | Summer 1932 | Apr 21, 1935 | Nashville, TN | Apr 21, 1935 | Apr 21, 1935 | y | Mrs. Anna H. Cooksie | ||||||||||
Maude Church Barnes | Nashville, TN | 1208 Hawkins St | Nashville | Tennessee | Williamsport, [TN?] | TN | Dec 1, 1900 | Negro | Female | yes | Mar 24, 1920 | 5 | Church of Christ | Apr 21, 1935 | Apr 21, 1935 | Apr 21, 1935 | Nashville, TN | Apr 21, 1935 | y | Maude Church Barnes | ||||||||||||
May Lula Nolan | Chicago | 5833 Prairie Ave | Chicago | Illinois | Memphis TN | TN | Sep 14, 1881 | American | Negro | Dark Brown | Female | Yes | Y | Y | Baptist | 1929 or 1930 | no | Chicago | Chicago | Chicago | 1929 or 1930 | N | 1929 or 1930 | "Serving the cause should be every Bahais greatest desire" | housewife | y | Lula May Nolan | |||||
Nettie J. McIntosh Ida Prade | Ann Arbor | 1930 Oak St | Hopkinsville | Kentucky | Nashville, TN | TN | Sep 20, 1886 | African | African | Brown | Female | was | Aug 20, 1913 | no | African Methodist Episcopal | Dec 1932 | y | Ann Arbor, MI | Feb 1935 | Ann Arbor | y | Nettie J. Ida Prade | ||||||||||
Vivian Dunlap Wesson | Chicago | 4502 Forrestville Ave | Chicago | Illinois | Texarkana, TX | TX | Mar 12, 1895 | America | Negro | Dark Brown | Female | Yes | Sep 8, 1919 | 1 | n | 1 | Christian | Summer 1921 | y | Chicago, Il | about July 1921 | "A study group was held in our home from 1926 to 1930." | y | Vivian D. Wesson | ||||||||
Beatrice Cannady-Franklin | Portland, OR | 2516 NE 26th Ave | Portland | Oregon | Littig, TX | TX | Jan 9, 1889 | American | Negro | Brown | Female | Y | Jun 27, 1912, Second Jul 18, 1931 | Ivan Cannady, son 20 | George Cannady, 22 | Methodist Episcopal | About 1914 | 1914 | 1915 | 1915 | Portland, OR | 1915 | y | "Have alittle talent as speaker and writer" | Beatrice Cannady-Franklin | |||||||
Bennett Dorn | Chicago | 6414 Champlain Ave | Chicago | Illinois | McLennan County, TX | TX | Apr 9, 1887 | US | American Indian & Negro | Medium Brown | Female | No | Christian | Spring 1922 | y | Seattle, WA | Nov 23, 1935 | y | Member LSA Seattle 1922-3, a teaching Committee '26 in SF, Amity Committee in NY 1934 | Domestic | y | Miss Bennett Dorn | ||||||||||
Grant Smith | Seattle | 5021 37th Ave S | Seattle | Washington | Hallettsville, TX | TX | Mar 25, 1875 | Afro-American | Colored | Light | Male | No | Methodist | Dec 2, 1921 | y | Seattle, WA | Jan 1922 | y | "I have always tried my best since accepting this Revelation to spread the teachings of Baha'u'llah and pray that I will be able to continued to in the future." | y | Grant Smith | |||||||||||
Mathew Andrus White | Phoenix | 1638 E. Jefferson | Phoenix | AZ | Deyton, TX | TX | Sep 16, 1892 | American | Colored | Male | Yes | Aug 23, 1913 | n | mother and father | Methodist | Oct 28, 1933 | y | y | Phoenix, AZ | Oct 28, 1933 | "I was attracted to the Movement by Mrs. Lillie Wiggins and I love the order very much." | y | Mathew Andrus White | |||||||||
